Barlavento Conference
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terra Branca Pitbulls | 13 | 2 | 0.867 | 0 | W13 | 74 | 64 | 10 |
| 2 | Campana Lança | 8 | 7 | 0.533 | 5 | W1 | 70 | 65 | 5 |
| 3 | Bairro | 8 | 7 | 0.533 | 5 | L5 | 64 | 63 | 2 |
| 4 | 7 Stars | 3 | 12 | 0.200 | 10 | L2 | 52 | 67 | -15 |
Sotavento Conference
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clube Desportivo ABC | 8 | 7 | 0.533 | 0 | L1 | 51 | 50 | 1 |
| 2 | Volcanic | 7 | 8 | 0.467 | 1 | L4 | 63 | 60 | 3 |
| 3 | Lenfer | 7 | 8 | 0.467 | 1 | W2 | 63 | 64 | -1 |
| 4 | Brava Magic | 6 | 9 | 0.400 | 2 | W4 | 63 | 68 | -5 |
2018 Regular Season
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terra Branca Pitbulls | 13 | 2 | 0.867 | 0 | W13 | 74 | 64 | 10 |
| 2 | Campana Lança | 8 | 7 | 0.533 | 5 | W1 | 70 | 65 | 5 |
| 3 | Bairro | 8 | 7 | 0.533 | 5 | L5 | 64 | 63 | 2 |
| 4 | Clube Desportivo ABC | 8 | 7 | 0.533 | 5 | L1 | 51 | 50 | 1 |
| 5 | Volcanic | 7 | 8 | 0.467 | 6 | L4 | 63 | 60 | 3 |
| 6 | Lenfer | 7 | 8 | 0.467 | 6 | W2 | 63 | 64 | -1 |
| 7 | Brava Magic | 6 | 9 | 0.400 | 7 | W4 | 63 | 68 | -5 |
| 8 | 7 Stars | 3 | 12 | 0.200 | 10 | L2 | 52 | 67 | -15 |


