League: Associação Cabo Verdiana de Basquetebol
Cabo Verdean Basketball League
Bairro 89 vs 80 Campana Lança
ACVB Finals: Game 1 – Bairro vs Campana Lança
Bairro 92 vs 90 Campana Lança
ACVB Playoffs Round 2: Bairro vs Brava Magic
Bairro 117 vs 79 Brava Magic
ACVB Playoffs Round 2: Campana Lança vs Terra Branca Pitbulls
Campana Lança 77 vs 73 Terra Branca Pitbulls
ACVB 2024 Playoffs
Finals: Bairro wins the series 2-0
Game 1: BAI 92-90 CAM
Game 2: BAI 89-80 CAM
Bairro is the 2024 ACVB Champions
Playoff Leaders
Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaleel Bell | Bairro | 111 | 11 | 5 | 0 | 4 | 24 | 4 | 57.692 | 100.000 | 44.000 | 7.0 | 2.8 | 1.3 | 0.0 | 27.8 | 113 |
2 | Ryan Hayes | Brava Magic | 49 | 9 | 3 | 0 | 8 | 11 | 2 | 70.968 | 75.000 | 33.333 | 9.5 | 4.5 | 1.5 | 0.0 | 24.5 | 68 |
3 | Rashon Jones | Bairro | 44 | 13 | 4 | 2 | 4 | 8 | 4 | 77.273 | 75.000 | 63.636 | 3.0 | 3.3 | 1.0 | 0.5 | 11.0 | 62 |
4 | Kwame Lee | Terra Branca Pitbulls | 60 | 2 | 1 | 1 | 5 | 15 | 2 | 55.263 | 72.727 | 45.455 | 10.0 | 1.0 | 0.5 | 0.5 | 30.0 | 59 |
5 | Stewart | Campana Lança | 66 | 3 | 1 | 0 | 4 | 12 | 2 | 48.780 | 73.333 | 50.000 | 8.0 | 1.5 | 0.5 | 0.0 | 33.0 | 58 |
6 | Anthony Petrilli | Campana Lança | 68 | 9 | 2 | 0 | 1 | 8 | 3 | 45.652 | 71.429 | 45.714 | 3.0 | 3.0 | 0.7 | 0.0 | 22.7 | 54 |
7 | David Lovett | Brava Magic | 10 | 15 | 9 | 2 | 1 | 22 | 2 | 55.556 | 0.000 | 0.000 | 11.5 | 7.5 | 4.5 | 1.0 | 5.0 | 46 |
8 | Sayvonn Houston | Terra Branca Pitbulls | 36 | 4 | 0 | 2 | 2 | 9 | 2 | 73.913 | 0.000 | 66.667 | 5.5 | 2.0 | 0.0 | 1.0 | 18.0 | 45 |
9 | Manuel Monteiro | Campana Lança | 41 | 11 | 4 | 0 | 2 | 5 | 3 | 52.174 | 75.000 | 50.000 | 2.3 | 3.7 | 1.3 | 0.0 | 13.7 | 43 |
10 | Terrel Williams | Brava Magic | 30 | 8 | 0 | 2 | 5 | 8 | 2 | 60.000 | 66.667 | 33.333 | 6.5 | 4.0 | 0.0 | 1.0 | 15.0 | 41 |
11 | Marcus Azor | Bairro | 41 | 12 | 3 | 0 | 4 | 9 | 3 | 45.946 | 71.429 | 18.182 | 4.3 | 4.0 | 1.0 | 0.0 | 13.7 | 41 |
12 | Nick Simpson | Bairro | 38 | 4 | 5 | 2 | 3 | 11 | 3 | 37.500 | 84.615 | 21.429 | 4.7 | 1.3 | 1.7 | 0.7 | 12.7 | 39 |
13 | Anthony Peacock | Bairro | 22 | 8 | 3 | 2 | 4 | 9 | 2 | 50.000 | 100.000 | 0.000 | 6.5 | 4.0 | 1.5 | 1.0 | 11.0 | 36 |
14 | Caleb Hayes | Campana Lança | 33 | 15 | 6 | 0 | 1 | 5 | 3 | 48.148 | 41.667 | 18.182 | 2.0 | 5.0 | 2.0 | 0.0 | 11.0 | 35 |
15 | Anderson Correia | Lenfer | 36 | 4 | 0 | 1 | 3 | 8 | 1 | 56.522 | 60.000 | 40.000 | 11.0 | 4.0 | 0.0 | 1.0 | 36.0 | 35 |
16 | Frederick Smith | Bairro | 17 | 3 | 0 | 5 | 8 | 12 | 2 | 53.333 | 0.000 | 25.000 | 10.0 | 1.5 | 0.0 | 2.5 | 8.5 | 33 |
17 | Chris Green | Terra Branca Pitbulls | 25 | 17 | 2 | 1 | 1 | 3 | 2 | 45.000 | 33.333 | 46.154 | 2.0 | 8.5 | 1.0 | 0.5 | 12.5 | 32 |
18 | Sean McCall | Brava Magic | 37 | 3 | 0 | 0 | 4 | 5 | 2 | 46.875 | 50.000 | 31.579 | 4.5 | 1.5 | 0.0 | 0.0 | 18.5 | 29 |
19 | Phil Lodge | Bairro | 17 | 2 | 2 | 0 | 5 | 9 | 4 | 58.333 | 100.000 | 25.000 | 3.5 | 0.5 | 0.5 | 0.0 | 4.3 | 29 |
20 | Marc Anthony | Brava Magic | 24 | 15 | 3 | 0 | 2 | 6 | 2 | 33.333 | 66.667 | 35.294 | 4.0 | 7.5 | 1.5 | 0.0 | 12.0 | 28 |
21 | Aaron Jaynes | Campana Lança | 13 | 3 | 2 | 1 | 5 | 8 | 2 | 71.429 | 75.000 | 0.000 | 6.5 | 1.5 | 1.0 | 0.5 | 6.5 | 27 |
22 | Kyle Houston | Terra Branca Pitbulls | 12 | 12 | 4 | 0 | 3 | 8 | 2 | 33.333 | 85.714 | 0.000 | 5.5 | 6.0 | 2.0 | 0.0 | 6.0 | 27 |
23 | Quintin Peddy | Bairro | 13 | 0 | 0 | 3 | 7 | 7 | 3 | 100.000 | 75.000 | 0.000 | 4.7 | 0.0 | 0.0 | 1.0 | 4.3 | 27 |
24 | Ryan McAndrew | Bairro | 10 | 4 | 4 | 1 | 2 | 7 | 3 | 80.000 | 0.000 | 66.667 | 3.0 | 1.3 | 1.3 | 0.3 | 3.3 | 26 |
25 | Clayton Moreno Timas | Vilanova | 22 | 0 | 0 | 0 | 2 | 10 | 1 | 55.556 | 50.000 | 33.333 | 12.0 | 0.0 | 0.0 | 0.0 | 22.0 | 24 |
26 | Jamal Brown | Campana Lança | 15 | 5 | 5 | 1 | 5 | 9 | 2 | 41.176 | 0.000 | 12.500 | 7.0 | 2.5 | 2.5 | 0.5 | 7.5 | 24 |
27 | Jon Ordell-Robinson | Campana Lança | 11 | 10 | 0 | 0 | 6 | 5 | 2 | 36.364 | 50.000 | 25.000 | 5.5 | 5.0 | 0.0 | 0.0 | 5.5 | 23 |
28 | Jason Barros | Volcanic | 15 | 2 | 3 | 1 | 5 | 2 | 1 | 50.000 | 50.000 | 33.333 | 7.0 | 2.0 | 3.0 | 1.0 | 15.0 | 21 |
29 | Todd Robinson Jr | Bairro | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 75.000 | 0.000 | 66.667 | 1.0 | 3.0 | 1.0 | 0.0 | 16.0 | 19 |
30 | Calvin Gunning | Vilanova | 18 | 4 | 2 | 0 | 12 | 2 | 1 | 28.571 | 100.000 | 0.000 | 14.0 | 4.0 | 2.0 | 0.0 | 18.0 | 18 |
31 | Kevin Mirville | Bairro | 20 | 7 | 1 | 0 | 2 | 5 | 4 | 33.333 | 0.000 | 23.529 | 1.8 | 1.8 | 0.3 | 0.0 | 5.0 | 15 |
32 | Junior Andrade | Lenfer | 12 | 1 | 1 | 0 | 1 | 4 | 1 | 100.000 | 50.000 | 100.000 | 5.0 | 1.0 | 1.0 | 0.0 | 12.0 | 15 |
33 | Mark Trial | Vilanova | 18 | 0 | 0 | 0 | 2 | 3 | 1 | 46.667 | 0.000 | 57.143 | 5.0 | 0.0 | 0.0 | 0.0 | 18.0 | 13 |
34 | Kenny Jean | Bairro | 10 | 3 | 0 | 1 | 3 | 5 | 2 | 38.462 | 0.000 | 0.000 | 4.0 | 1.5 | 0.0 | 0.5 | 5.0 | 13 |
35 | Tino Brazao | Lenfer | 9 | 3 | 2 | 0 | 5 | 7 | 1 | 20.000 | 100.000 | 0.000 | 12.0 | 3.0 | 2.0 | 0.0 | 9.0 | 12 |
36 | Shane DaRosa | Cabo Verde | 10 | 7 | 2 | 0 | 1 | 3 | 1 | 30.769 | 0.000 | 20.000 | 4.0 | 7.0 | 2.0 | 0.0 | 10.0 | 11 |
37 | Amarilson Lopes | Volcanic | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 100.000 | 0.000 | 0.000 | 2.0 | 0.0 | 1.0 | 0.0 | 8.0 | 10 |
38 | Lavonte Azor | Brava Magic | 20 | 1 | 1 | 0 | 6 | 3 | 1 | 33.333 | 0.000 | 11.765 | 9.0 | 1.0 | 1.0 | 0.0 | 20.0 | 9 |
39 | Admar Depina | Vilanova | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 44.444 | 0.000 | 40.000 | 4.0 | 2.0 | 0.0 | 0.0 | 10.0 | 9 |
40 | Amari Jamison | Lenfer | 20 | 3 | 1 | 0 | 1 | 2 | 1 | 36.842 | 50.000 | 50.000 | 3.0 | 3.0 | 1.0 | 0.0 | 20.0 | 9 |
41 | Brandan Burke | Vilanova | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 33.333 | 0.000 | 25.000 | 1.0 | 5.0 | 0.0 | 0.0 | 12.0 | 8 |
42 | Lamar Owens | Brava Magic | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 16.667 | 0.000 | 18.182 | 3.0 | 1.5 | 1.0 | 0.0 | 3.0 | 6 |
43 | Cav Bernadin | Brava Magic | 15 | 3 | 1 | 0 | 1 | 3 | 1 | 30.000 | 66.667 | 7.692 | 4.0 | 3.0 | 1.0 | 0.0 | 15.0 | 6 |
44 | Charles Adebayo | Volcanic | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 50.000 | 0.000 | 0.000 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5 |
45 | Michael Mendes | Volcanic | 11 | 0 | 0 | 1 | 1 | 4 | 1 | 25.000 | 71.429 | 0.000 | 5.0 | 0.0 | 0.0 | 1.0 | 11.0 | 5 |
46 | Patrick Lima | Cabo Verde | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 36.364 | 50.000 | 0.000 | 2.0 | 0.0 | 0.0 | 1.0 | 10.0 | 4 |
47 | Jahleel Moise | Terra Branca Pitbulls | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 100.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
48 | Javon Griffin | Brava Magic | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 25.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1 |
49 | Noah Guitymoore | South Coast Tiburons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
50 | Cee Jefferson | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
51 | Mike Page | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
52 | G Works | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
53 | Helder Evora | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
54 | Carl Occeus | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
55 | Henderson Porter | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
56 | Michael Downing | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
57 | Angel Vazquez | Brava Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
58 | Mike Rodriguez | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
59 | Luis Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
60 | Johnny Ortiz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
61 | Kevin Opoku | South Coast Tiburons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
62 | Chad Trial | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
63 | Samuel Komba | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
64 | Nick Barbosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
65 | Luis Rosa | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
66 | Larry Mendes | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
67 | Hawk James | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
68 | Justin Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
69 | Tak Gomes | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
70 | Tyshawn Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
71 | Zigar Andrade | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
72 | Quandell Brown | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
73 | Dominic Docanto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
74 | Ruben Stapleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
75 | Chris Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
76 | Frank Stephenson | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
77 | Kwame Thompson | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
78 | Maurice Taylor | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
79 | Deonte Flounory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
80 | Luis Rivera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
81 | Hayden Pochop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
82 | Dezmond Jernigan | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
83 | Simao Monteiro | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
84 | Jaylen Blakely | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
85 | Jovani Harper-Lopez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
86 | Shed Makanjuola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
87 | Wilson Pilarte | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Mark Georges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
89 | Mo Molin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
90 | Ty McCauley | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
91 | Jordan McGowan | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
92 | Rene Castro | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
93 | Zecaree Veiga | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
94 | DJ Manigat | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
95 | Leo Baessa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
96 | Tay Critch | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
97 | Jayshaun Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
98 | Charles Crump | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
99 | Anthony Vicente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
100 | Igor Almeida | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
101 | William Baker | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
102 | Dimitry Akanda-Coronel | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
103 | David Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
104 | Randy Cureton | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
105 | Ailton Reis | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
106 | Carlos Barbosa | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
107 | Lirne Depina | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
108 | Junior Medina | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
109 | Nate Salomon | South Coast Tiburons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
110 | Liedson Mendes | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
111 | Nelson DeCarvalho | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
112 | Drew Osei | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
113 | Elton Fonseca | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
114 | Jordan Dauphin | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
115 | Aaron Calixte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
116 | Jeff Xavier | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
117 | Marcelo Delgado | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
118 | Devin Morales | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
119 | Jonathan Torres | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
120 | Paul Demo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
121 | Terrence Lomax | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
122 | Michael Ward | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
123 | Givaughn Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
124 | Tyrell Lincoln | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
125 | Sonny Mello | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
126 | Freddie Milligan Jr | South Coast Tiburons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
127 | Edmilson Barros | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
128 | Tony Barros | Bairro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
129 | Mike Gillespie | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
130 | Rinaldo Spencer | Cabo Verde | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1 |
ACVB Playoffs Round 1: Terra Branca Pitbulls (#4) vs Vilanova (#5)
Terra Branca Pitbulls 98 vs 80 Vilanova
ACVB Playoffs Round 1: Bairro (#2) vs Volcanic (#7)
ACVB Playoffs Round 1: Campana Lança (#1) vs Kaiada (#8)
ACVB Playoffs Round 1: Lenfer (#3) vs Brava Magic (#6)
Lenfer 77 vs 78 Brava Magic
Brava Magic vs Villanova
Brava Magic 81 vs 86 Vilanova