Kaiada
60 vs 66
Campana Lança
60 vs 66
Campana LançaDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2023 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Kaiada | 27 | 33 | 60 | Loss |
| Campana Lança | 26 | 40 | 66 | Win |
Kaiada
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ahmad Lewis | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Tyrell Horton | - | 8 | 2 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Kevin Mirville | Guard | 9 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| 6 | Rashon Jones | Forward-Guard | 9 | 3 | 2 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 1 |
| 8 | Carlos Bermudez-Glean | Guard | 6 | 1 | 2 | 0 | 2 | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 1 |
| 11 | Carlos Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jakhalil Smith | Center | 12 | 1 | 2 | 1 | 5 | 13 | 1 | 4 | 1 | 2 | 2 | 7 | 3 | 1 |
| 3 | Musa Diakite | Guard | 10 | 1 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
| 35 | Kenny Jean | Forward-Center | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| Total | 60 | 10 | 10 | 4 | 26 | 55 | 4 | 18 | 4 | 7 | 4 | 28 | 17 | 14 |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Manuel Monteiro | Guard | 13 | 1 | 3 | 0 | 5 | 14 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Anthony Vicente | Forward-Guard | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | Jon Ordell-Robinson | Guard | 13 | 3 | 3 | 0 | 2 | 10 | 2 | 6 | 7 | 8 | 1 | 6 | 2 | 2 |
| 6 | James Coner | Guard | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Darien Fernandez | Guard | 9 | 6 | 3 | 0 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 1 |
| 25 | Aaron Jaynes | Forward-Center | 12 | 2 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 |
| 89 | Jamal Brown | Guard | 13 | 3 | 1 | 1 | 6 | 14 | 0 | 2 | 1 | 5 | 5 | 4 | 2 | 0 |
| Total | 66 | 15 | 14 | 2 | 23 | 61 | 9 | 29 | 11 | 20 | 13 | 21 | 13 | 4 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 60 | 66 |
| 10 | 15 |
| 10 | 14 |
| 4 | 2 |
| 26 | 23 |
| 55 | 61 |
| 4 | 9 |
| 18 | 29 |
| 4 | 11 |
| 7 | 20 |
| 4 | 13 |
| 28 | 21 |
| 17 | 13 |
| 14 | 4 |
Past Meetings
73 - 71Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Campana Lança |
33 - 65Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Campana Lança |
54 - 68Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Campana Lança |
73 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Kaiada |
78 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Kaiada |
52 - 50Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Campana Lança |
