Campana Lança
66 vs 49
Txada Wolf
66 vs 49
Txada WolfDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2020 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Campana Lança | 32 | 34 | 66 | Win |
| Txada Wolf | 17 | 32 | 49 | Loss |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anthony Petrilli | Guard | 15 | 8 | 0 | 0 | 6 | 11 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 2 |
| 11 | Daniel Moore | Center | 23 | 1 | 1 | 0 | 10 | 12 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 1 |
| 21 | Kevin Lambert | Forward | 7 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
| 25 | Valdemeiro Teixeira | Center | 10 | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 |
| 35 | Frederick Smith | Center | 11 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
| Total | 66 | 15 | 2 | 1 | 28 | 39 | 6 | 13 | 4 | 7 | 6 | 23 | 1 | 6 |
Txada Wolf
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joao Amarildo Seide | Forward | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Erik Graça | Guard | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Denwilson Dos Santos | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Frank Stephenson | Guard | 23 | 0 | 1 | 1 | 8 | 14 | 5 | 8 | 2 | 2 | 0 | 4 | 0 | 0 |
| 9 | Josimar Baptista | Forward | 10 | 1 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 2 |
| 10 | Carlos Carvalho | Guard | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
| 13 | Paulo Pina | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Junior Andrade | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 5 | 5 | 1 | 19 | 37 | 8 | 19 | 3 | 5 | 3 | 18 | 1 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 66 | 49 |
| 15 | 5 |
| 2 | 5 |
| 1 | 1 |
| 28 | 19 |
| 39 | 37 |
| 6 | 8 |
| 13 | 19 |
| 4 | 3 |
| 7 | 5 |
| 6 | 3 |
| 23 | 18 |
| 1 | 1 |
| 6 | 5 |
