Campana Lança
84 vs 77
7 Stars
84 vs 77
7 StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Campana Lança | 46 | 38 | 84 | Win |
| 7 Stars | 31 | 46 | 77 | Loss |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Monteiro | Guard | 6 | 4 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Jon Ordell-Robinson | Forward-Guard | 12 | 2 | 1 | 0 | 5 | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 0 |
| 12 | Anthony Vicente | Forward-Guard | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 |
| 21 | Anthony Petrilli | Guard | 19 | 8 | 4 | 0 | 6 | 14 | 1 | 7 | 6 | 8 | 1 | 1 | 4 | 3 |
| 31 | Jake Laga | Guard | 14 | 1 | 1 | 0 | 5 | 11 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 |
| 35 | Daniel Moore | Center | 13 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 3 | 6 | 4 | 2 | 1 | 0 |
| 42 | Brendan Campbell | Center | 17 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | 2 |
| Total | 84 | 21 | 8 | 0 | 30 | 59 | 9 | 28 | 15 | 21 | 14 | 21 | 12 | 8 |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitry Akanda-Coronel | Forward | 22 | 5 | 3 | 1 | 8 | 18 | 3 | 9 | 3 | 5 | 5 | 7 | 5 | 3 |
| 3 | Luis Rosa | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Deric McCotrell | Forward-Guard | 15 | 1 | 1 | 0 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| 20 | Tony Dossantos | Guard | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ildo Goncalves | Guard | 18 | 4 | 2 | 0 | 6 | 13 | 3 | 6 | 3 | 4 | 1 | 3 | 0 | 1 |
| 24 | Dennis Nortford | Forward | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 |
| 25 | Luis Tavares | Forward-Center | 5 | 2 | 2 | 2 | 2 | 9 | 1 | 3 | 0 | 2 | 3 | 6 | 2 | 1 |
| 44 | Dillon McCotrell | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 14 | 8 | 3 | 31 | 68 | 8 | 23 | 7 | 13 | 13 | 20 | 10 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 84 | 77 |
| 21 | 14 |
| 8 | 8 |
| 0 | 3 |
| 30 | 31 |
| 59 | 68 |
| 9 | 8 |
| 28 | 23 |
| 15 | 7 |
| 21 | 13 |
| 14 | 13 |
| 21 | 20 |
| 12 | 10 |
| 8 | 9 |
Past Meetings
45 - 80Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Campana Lança |
64 - 59Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Campana Lança |
57 - 85Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Campana Lança |
