Terra Branca Pitbulls
76 vs 56
Brava Magic
76 vs 56
Brava MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Terra Branca Pitbulls | 35 | 41 | 76 | Win |
| Brava Magic | 27 | 29 | 56 | Loss |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admar Depina | Guard | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | PJ Macklin | Guard | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jorge Velez | Guard | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Kwame Lee | Forward | 22 | 2 | 2 | 0 | 7 | 9 | 2 | 4 | 6 | 6 | 1 | 9 | 1 | 0 |
| 7 | Rashad Yarrell | Forward-Guard | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 1 |
| 8 | Kevin Ramos | Guard | 7 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Brendan Monteiro | Guard | 11 | 2 | 2 | 0 | 4 | 9 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 0 |
| 23 | Shane Coleman | Guard | 18 | 1 | 2 | 0 | 6 | 9 | 1 | 3 | 5 | 6 | 1 | 7 | 1 | 1 |
| 20 | Jaycee Ribeiro | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| Total | 76 | 12 | 8 | 0 | 27 | 50 | 6 | 22 | 16 | 19 | 6 | 24 | 8 | 10 |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavonte Azor | Guard | 13 | 0 | 1 | 0 | 6 | 15 | 0 | 6 | 1 | 4 | 3 | 5 | 0 | 2 |
| 4 | Chris Green | Guard | 20 | 2 | 0 | 1 | 7 | 20 | 2 | 10 | 4 | 4 | 2 | 4 | 1 | 1 |
| 5 | Joshua Grigsby | Forward | 4 | 2 | 5 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 5 |
| 6 | Lamar Lee | Forward | 7 | 2 | 1 | 0 | 2 | 8 | 1 | 6 | 2 | 2 | 1 | 4 | 1 | 4 |
| 13 | Jovaughn Boone | Guard | 6 | 3 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 4 | 2 | 3 | 1 |
| 24 | Ruben Santos | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 |
| 33 | David Boone | Guard | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Total | 56 | 10 | 7 | 1 | 22 | 63 | 4 | 28 | 8 | 14 | 18 | 18 | 10 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 76 | 56 |
| 12 | 10 |
| 8 | 7 |
| 0 | 1 |
| 27 | 22 |
| 50 | 63 |
| 6 | 4 |
| 22 | 28 |
| 16 | 8 |
| 19 | 14 |
| 6 | 18 |
| 24 | 18 |
| 8 | 10 |
| 10 | 15 |
Past Meetings
72 - 87Associação Cabo Verdiana de Basquetebol
2018 Season
Brava Magic vs Terra Branca |
64 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Brava Magic vs Terra Branca Pitbulls |
