Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2018 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Mont | Guard | 12 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 4 | 8 | 1 | 2 | 1 | 0 |
| 7 | Cyril Leao | Forward | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 3 |
| 12 | Nick Barbosa | Guard | 23 | 1 | 2 | 0 | 8 | 23 | 4 | 13 | 3 | 4 | 1 | 4 | 4 | 0 |
| 24 | Karl Agenor | Forward-Guard | 25 | 7 | 1 | 0 | 10 | 21 | 4 | 8 | 1 | 2 | 10 | 5 | 1 | 1 |
| 45 | Robert da Silva | Forward | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Total | 64 | 8 | 6 | 1 | 24 | 59 | 8 | 24 | 8 | 16 | 13 | 27 | 7 | 8 |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Banks | Forward-Guard | 11 | 2 | 1 | 0 | 5 | 18 | 1 | 8 | 0 | 0 | 4 | 4 | 1 | 1 |
| 3 | Adilson Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Zair Silva | Forward-Guard | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 6 | Tino Brazao | Forward | 17 | 1 | 2 | 4 | 5 | 6 | 0 | 1 | 7 | 8 | 5 | 4 | 3 | 3 |
| 7 | Clayton Moreno Timas | Forward | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 |
| 11 | Jerell Jackson | Guard | 7 | 3 | 1 | 0 | 2 | 10 | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 0 |
| 15 | Eloi Ferreira | Center | 3 | 3 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 8 | 1 | 0 |
| 20 | Lirne Depina | Guard | 9 | 1 | 1 | 1 | 4 | 15 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 53 | 10 | 6 | 5 | 19 | 62 | 4 | 33 | 11 | 12 | 14 | 25 | 9 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 64 | 53 |
| 8 | 10 |
| 6 | 6 |
| 1 | 5 |
| 24 | 19 |
| 59 | 62 |
| 8 | 4 |
| 24 | 33 |
| 8 | 11 |
| 16 | 12 |
| 13 | 14 |
| 27 | 25 |
| 7 | 9 |
| 8 | 8 |
Past Meetings
60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
