Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2018 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Clube Desportivo ABC | 25 | 26 | 51 | Loss |
| Terra Branca Pitbulls | 24 | 33 | 57 | Win |
Clube Desportivo ABC
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hendriks Lopes | Guard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlos Gomes | Forward | 8 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| 8 | Joao Silva | Forward | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Yannick Paiva | Guard | 11 | 6 | 0 | 0 | 5 | 15 | 1 | 6 | 0 | 0 | 3 | 7 | 2 | 1 |
| 15 | Elio Nunes | Guard | 19 | 0 | 2 | 0 | 7 | 22 | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 2 |
| 18 | Joao Gomes | Center | 6 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 |
| 25 | Nuno Faria | Forward | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 |
| Total | 51 | 10 | 5 | 0 | 21 | 61 | 3 | 17 | 6 | 6 | 14 | 24 | 8 | 8 |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Ramos | Guard | 7 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| 1 | Admar Depina | Guard | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jorge Velez | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Shane Coleman | Guard | 13 | 2 | 1 | 0 | 4 | 8 | 0 | 3 | 5 | 5 | 1 | 4 | 1 | 0 |
| 7 | Desmond | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 8 | Shawn Yard | Forward | 4 | 3 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Kwame Lee | Forward | 22 | 1 | 0 | 3 | 8 | 18 | 1 | 4 | 5 | 6 | 5 | 6 | 1 | 0 |
| 22 | Apollos Wade | Guard | 8 | 2 | 1 | 0 | 2 | 5 | 1 | 4 | 3 | 4 | 0 | 0 | 3 | 2 |
| Total | 57 | 8 | 5 | 3 | 20 | 48 | 3 | 19 | 14 | 17 | 6 | 18 | 6 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 51 | 57 |
| 10 | 8 |
| 5 | 5 |
| 0 | 3 |
| 21 | 20 |
| 61 | 48 |
| 3 | 3 |
| 17 | 19 |
| 6 | 14 |
| 6 | 17 |
| 14 | 6 |
| 24 | 18 |
| 8 | 6 |
| 8 | 8 |
Past Meetings
62 - 57Associação Cabo Verdiana de Basquetebol
2018 Season
Clube Desportivo ABC vs Terra Branca Pitbulls |

