Bairro
53 vs 64
Terra Branca Pitbulls
53 vs 64
Terra Branca PitbullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2018 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | T | Outcome |
|---|---|---|
| Bairro | 53 | Loss |
| Terra Branca Pitbulls | 64 | Win |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmie Melton | Guard | 18 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 4 | 5 | 0 | 6 | 3 | 0 |
| 5 | Nathan Mont | Guard | 4 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
| 11 | Andre Barbosa | Guard | 3 | 6 | 0 | 0 | 1 | 9 | 1 | 6 | 0 | 1 | 1 | 7 | 2 | 0 |
| 12 | Nick Barbosa | Guard | 7 | 0 | 0 | 0 | 3 | 9 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tony Barros | Guard | 20 | 5 | 0 | 0 | 5 | 21 | 5 | 19 | 5 | 6 | 3 | 4 | 0 | 0 |
| 45 | Robert da Silva | Forward | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Julian Duarte Pollard | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 53 | 13 | 2 | 1 | 17 | 59 | 7 | 33 | 12 | 16 | 11 | 23 | 6 | 0 |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Ramos | Guard | 15 | 0 | 0 | 0 | 5 | 13 | 4 | 12 | 1 | 1 | 1 | 2 | 0 | 0 |
| 1 | Admar Depina | Guard | 9 | 0 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | Jorge Velez | Forward | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shawn Yard | Forward | 20 | 3 | 0 | 1 | 8 | 17 | 3 | 10 | 1 | 2 | 4 | 4 | 3 | 0 |
| 20 | Kwame Lee | Forward | 13 | 1 | 2 | 0 | 5 | 15 | 1 | 4 | 2 | 6 | 6 | 13 | 1 | 0 |
| 22 | Apollos Wade | Guard | 5 | 5 | 1 | 0 | 2 | 9 | 1 | 7 | 0 | 0 | 2 | 5 | 0 | 0 |
| 34 | Juary Goncalves | Forward | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 10 | 5 | 1 | 24 | 62 | 12 | 39 | 4 | 11 | 15 | 26 | 4 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 53 | 64 |
| 13 | 10 |
| 2 | 5 |
| 1 | 1 |
| 17 | 24 |
| 59 | 62 |
| 7 | 12 |
| 33 | 39 |
| 12 | 4 |
| 16 | 11 |
| 11 | 15 |
| 23 | 26 |
| 6 | 4 |
| 0 | 0 |
