7 Stars
30 vs 58
Clube Desportivo ABC
30 vs 58
Clube Desportivo ABCDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2018 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| 7 Stars | 16 | 14 | 30 | Loss |
| Clube Desportivo ABC | 32 | 26 | 58 | Win |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Johnson | Forward-Center | 9 | 0 | 2 | 1 | 3 | 9 | 0 | 4 | 3 | 5 | 2 | 3 | 2 | 0 |
| 3 | Luis Rosa | Guard | 4 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Tony Dossantos | Guard | 10 | 0 | 0 | 0 | 3 | 10 | 1 | 4 | 3 | 4 | 2 | 4 | 4 | 0 |
| 15 | Gregory Cherubin | Guard | 2 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 1 |
| 23 | Manny Correia | Forward-Guard | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Total | 30 | 4 | 7 | 1 | 11 | 37 | 1 | 12 | 7 | 11 | 6 | 11 | 13 | 2 |
Clube Desportivo ABC
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hendriks Lopes | Guard | 10 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
| 3 | Leo Baessa | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5 | Ladmir Tavares | Forward | 6 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 1 |
| 8 | Joao Silva | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Yannick Paiva | Guard | 5 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | John Varela | Guard | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
| 11 | Anderson Correia | Forward | 20 | 1 | 1 | 0 | 8 | 13 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
| 15 | Elio Nunes | Guard | 9 | 1 | 0 | 0 | 3 | 9 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
| 25 | Nuno Faria | Forward | 6 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Total | 59 | 12 | 6 | 2 | 24 | 51 | 6 | 15 | 4 | 11 | 16 | 18 | 7 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 30 | 59 |
| 4 | 12 |
| 7 | 6 |
| 1 | 2 |
| 11 | 24 |
| 37 | 51 |
| 1 | 6 |
| 12 | 15 |
| 7 | 4 |
| 11 | 11 |
| 6 | 16 |
| 11 | 18 |
| 13 | 7 |
| 2 | 5 |
