Campana Lança
46 vs 48
Clube Desportivo ABC
46 vs 48
Clube Desportivo ABCDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 17, 2017 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | T | Outcome |
|---|---|---|
| Campana Lança | 46 | Loss |
| Clube Desportivo ABC | 48 | Win |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Monteiro | Guard | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2 | Ivan Brito | Forward-Guard | 17 | 0 | 1 | 0 | 7 | 13 | 2 | 7 | 1 | 2 | 1 | 5 | 0 | 2 |
| 4 | David Shaw | Center | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2 |
| 9 | Valdemeiro Teixeira | Center | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| 10 | Christian Monteiro | Guard | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 |
| 12 | Anthony Vicente | Forward-Guard | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 1 |
| 14 | Jake Laga | Guard | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 21 | Anthony Petrilli | Guard | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 46 | 7 | 4 | 0 | 17 | 43 | 6 | 20 | 6 | 12 | 4 | 26 | 3 | 8 |
Clube Desportivo ABC
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hendriks Lopes | Guard | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 |
| 3 | Leo Baessa | Guard | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| 5 | Ladmir Tavares | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 6 | Carlos Gomes | Forward | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 8 | Joao Silva | Forward | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yannick Paiva | Guard | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 |
| 10 | John Varela | Guard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| 11 | Anderson Correia | Forward | 19 | 0 | 2 | 0 | 5 | 12 | 0 | 2 | 9 | 12 | 3 | 3 | 0 | 1 |
| 15 | Elio Nunes | Guard | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Nuno Faria | Forward | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total | 48 | 5 | 6 | 0 | 17 | 56 | 2 | 15 | 12 | 17 | 13 | 21 | 1 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 46 | 48 |
| 7 | 5 |
| 4 | 6 |
| 0 | 0 |
| 17 | 17 |
| 43 | 56 |
| 6 | 2 |
| 20 | 15 |
| 6 | 12 |
| 12 | 17 |
| 4 | 13 |
| 26 | 21 |
| 3 | 1 |
| 8 | 17 |
Past Meetings
50 - 81Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS Round 2: Campana Lança vs Clube Desportivo ABC |
55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Clube Desportivo ABC |
