Barlavento Conference
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 10 | 3 | 0.769 | 0 | W2 | 69 | 58 | 11 |
| 2 | Terra Branca Pitbulls | 8 | 5 | 0.615 | 2 | L1 | 79 | 72 | 7 |
| 3 | Kaiada | 8 | 5 | 0.615 | 2 | W1 | 62 | 61 | 1 |
| 4 | Bairro | 6 | 7 | 0.462 | 4 | W2 | 59 | 58 | 2 |
| 5 | 7 Stars | 4 | 9 | 0.308 | 6 | L3 | 60 | 71 | -11 |
Sotavento Conference
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenfer | 9 | 4 | 0.692 | 0 | W2 | 67 | 59 | 7 |
| 2 | Volcanic | 8 | 5 | 0.615 | 1 | L1 | 58 | 62 | -4 |
| 3 | New Bedford Vets | 5 | 8 | 0.385 | 4 | W1 | 62 | 61 | 1 |
| 4 | Brava Magic | 5 | 8 | 0.385 | 4 | L2 | 47 | 57 | -9 |
| 5 | AmiBasket | 2 | 11 | 0.154 | 7 | L2 | 43 | 48 | -6 |
League Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 10 | 3 | 0.769 | 0 | W2 | 69 | 58 | 11 |
| 2 | Lenfer | 9 | 4 | 0.692 | 1 | W2 | 67 | 59 | 7 |
| 3 | Terra Branca Pitbulls | 8 | 5 | 0.615 | 2 | L1 | 79 | 72 | 7 |
| 4 | Kaiada | 8 | 5 | 0.615 | 2 | W1 | 62 | 61 | 1 |
| 5 | Volcanic | 8 | 5 | 0.615 | 2 | L1 | 58 | 62 | -4 |
| 6 | Bairro | 6 | 7 | 0.462 | 4 | W2 | 59 | 58 | 2 |
| 7 | New Bedford Vets | 5 | 8 | 0.385 | 5 | W1 | 62 | 61 | 1 |
| 8 | Brava Magic | 5 | 8 | 0.385 | 5 | L2 | 47 | 57 | -9 |
| 9 | 7 Stars | 4 | 9 | 0.308 | 6 | L3 | 60 | 71 | -11 |
| 10 | AmiBasket | 2 | 11 | 0.154 | 8 | L2 | 43 | 48 | -6 |


