Clayton Moreno Timas, of Lenfer, named Player Of The Month in December
Averaging 27.3 pts and 12 rebs
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | Vilanova | 30 | 18 | 5 | 4 | 14 | 30 | 46.667 | 0 | 4 | 0.000 | 2 | 8 | 25.000 | 9 | 17 | 8 | 5 | 3 | 3 | 8.7 | 6.0 | 1.7 | 1.3 | 10.0 | 53 |
| 2025 ACVB Cup | Lenfer | 16 | 4 | 2 | 0 | 6 | 12 | 50.000 | 1 | 1 | 100.000 | 3 | 3 | 100.000 | 5 | 14 | 2 | 6 | 3 | 3 | 6.3 | 1.3 | 0.7 | 0.0 | 5.3 | 33 |
| 2026 ACVB Cup | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 46 | 22 | 7 | 4 | 20 | 42 | 96.667 | 1 | 5 | 100 | 5 | 11 | 125 | 14 | 31 | 10 | 11 | 6 | 6 | 15 | 7.3 | 2.4 | 1.3 | 15.3 | 86 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Lenfer | 90 | 7 | 2 | 3 | 24 | 46 | 52.174 | 1 | 13 | 7.692 | 23 | 38 | 60.526 | 8 | 16 | 11 | 10 | 9 | 4 | 4.8 | 1.4 | 0.4 | 0.6 | 18.0 | 78 |
| 2025 Post-Season | Lenfer | 20 | 2 | 1 | 2 | 10 | 16 | 62.500 | 0 | 0 | 0 | 0 | 4 | 0.000 | 4 | 11 | 3 | 8 | 2 | 2 | 7.5 | 1.0 | 0.5 | 1.0 | 10.0 | 27 |
| 2025 Season | Lenfer | 57 | 6 | 2 | 2 | 25 | 40 | 62.500 | 1 | 5 | 20.000 | 6 | 12 | 50.000 | 11 | 20 | 1 | 13 | 6 | 6 | 5.2 | 1.0 | 0.3 | 0.3 | 9.5 | 76 |
| 2026 Post-Season | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Season | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Post-Season | Lenfer | 17 | 2 | 0 | 0 | 6 | 9 | 66.667 | 1 | 1 | 100.000 | 4 | 7 | 57.143 | 3 | 8 | 0 | 1 | 2 | 1 | 11.0 | 2.0 | 0.0 | 0.0 | 17.0 | 24 |
| Total | - | 184 | 17 | 5 | 7 | 65 | 111 | 243.841 | 3 | 19 | 127.692 | 33 | 61 | 167.669 | 26 | 55 | 15 | 32 | 19 | 13 | 28.5 | 5.4 | 1.2 | 1.9 | 54.5 | 205 |
