Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Tony Barros | 142 | 42.623 | 28.4 |
| 2 | Chris Owden | 173 | 47.436 | 24.7 |
| 3 | Tino Brazao | 173 | 50.704 | 21.6 |
| 4 | Elio Nunes | 165 | 53.165 | 18.3 |
| 5 | Clayton Moreno Timas | 90 | 52.174 | 18.0 |
| 6 | Anthony Vicente | 126 | 62.500 | 18.0 |
| 7 | Ivan Brito | 131 | 52.308 | 16.4 |
| 8 | Vinny Lima | 29 | 50.000 | 14.5 |
| 9 | Manuel Monteiro | 95 | 56.863 | 13.6 |
| 10 | Andre Barbosa | 27 | 54.545 | 13.5 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Chris Owden | 35 | 5.0 |
| 2 | Nick Barros | 34 | 4.9 |
| 3 | Andre Barbosa | 9 | 4.5 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Vinny Lima | 6 | 20 | 13.0 |
| 2 | Jaime Tavares | 12 | 31 | 10.8 |
| 3 | Chris Owden | 17 | 48 | 9.3 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Chris Owden | 16 | 2.3 |
| 2 | Jaime Tavares | 6 | 1.5 |
| 3 | John Varela | 6 | 1.5 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Tre’von Betts | 0 | 0.0 |
| 2 | Marcos Teixeira | 0 | 0.0 |
| 3 | Kiano Escobar | 5 | 0.6 |
3 - Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Anthony Vicente | 23 | 35 | 65.714 |
| 2 | Chris Owden | 21 | 51 | 41.176 |
| 3 | Manuel Monteiro | 18 | 37 | 48.649 |
| 4 | Tony Barros | 17 | 44 | 38.636 |
| 5 | Alberto Neves | 10 | 33 | 30.303 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Andre Barbosa | 2 | 2 | 100.000 |
| 2 | Agostinho Lopes | 2 | 2 | 100.000 |
| 3 | Lirne Depina | 6 | 7 | 85.714 |
| 4 | Max Barbosa | 9 | 11 | 81.818 |
| 5 | Steve Do Souto | 9 | 11 | 81.818 |














