Clube Desportivo ABC
54 vs 49
Bairro
54 vs 49
BairroDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2017 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Results
| Team | T | Outcome |
|---|---|---|
| Clube Desportivo ABC | 54 | Win |
| Bairro | 49 | Loss |
Clube Desportivo ABC
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leo Baessa 6 | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Carlos Gomes | Forward | 13 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 2 |
| 8 | Joao Silva 10 | Forward | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 |
| 9 | Yannick Paiva | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Varela 8 | Guard | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 |
| 15 | Elio Nunes 10 | Guard | 21 | 1 | 0 | 0 | 8 | 11 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| 25 | Nuno Faria | Forward | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 |
| 11 | Vinny Lima | Forward | 7 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 6 | 0 | 5 | 3 | 2 |
| Total | 54 | 5 | 0 | 1 | 20 | 37 | 3 | 8 | 11 | 22 | 4 | 20 | 9 | 8 |
Coach: Woualid Wahnon
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Manny Alves 10 | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 6 | Beja Alves | Guard | 6 | 2 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| 10 | Joao Gomes 0 | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Cyril Leao 21 | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Steve Do Souto | Guard | 11 | 4 | 0 | 0 | 4 | 7 | 3 | 5 | 0 | 0 | 2 | 8 | 1 | 1 |
| 16 | Agostinho Lopes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amarildo Barbosa 11 | Forward-Guard | 9 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4 |
| 35 | Tony Barros | Guard | 21 | 1 | 0 | 0 | 6 | 17 | 4 | 11 | 5 | 7 | 2 | 1 | 2 | 3 |
| 0 | Tome Barros 10 | Forward | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 49 | 11 | 0 | 1 | 18 | 41 | 8 | 22 | 5 | 8 | 6 | 17 | 11 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 54 | 49 |
| 5 | 11 |
| 0 | 0 |
| 1 | 1 |
| 20 | 18 |
| 37 | 41 |
| 3 | 8 |
| 8 | 22 |
| 11 | 5 |
| 22 | 8 |
| 4 | 6 |
| 20 | 17 |
| 9 | 11 |
| 8 | 11 |
