Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2017 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Predio
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anildo Moreira 11 | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ladmir Tavares 23 | Forward-Guard | 13 | 2 | 2 | 1 | 5 | 11 | 0 | 0 | 3 | 4 | 4 | 4 | 1 | 2 |
| 0 | Luis Tavares 3 | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Zico Resende 0 | Forward-Guard | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 7 | Max Barbosa 8 | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alberto Neves 7 | Forward-Center | 14 | 1 | 1 | 0 | 5 | 10 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 1 |
| 12 | Jose Silva 21 | Forward-Guard | 13 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
| 21 | Dani Fortes 12 | Forward-Guard | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 75 | Vadú Rodrigues 1 | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nick Barros 75 | Guard | 8 | 7 | 1 | 0 | 3 | 8 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 |
| Total | 53 | 11 | 6 | 1 | 21 | 48 | 6 | 16 | 5 | 9 | 12 | 15 | 6 | 9 |
Coach: Carlinhos Barbosa
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amarildo Barbosa 11 | Forward-Guard | 8 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| 12 | Steve Do Souto 3 | Guard | 6 | 5 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| 35 | Tony Barros | Forward-Guard | 33 | 1 | 0 | 0 | 11 | 22 | 8 | 19 | 4 | 9 | 3 | 1 | 0 | 1 |
| 6 | Beja Alves | Guard | 7 | 7 | 1 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Joao Gomes | Forward-Guard | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Cyril Leao 21 | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Manny Alves 12 | Guard | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 62 | 14 | 4 | 3 | 22 | 44 | 14 | 31 | 5 | 12 | 5 | 12 | 4 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 53 | 62 |
| 11 | 14 |
| 6 | 4 |
| 1 | 3 |
| 21 | 22 |
| 48 | 44 |
| 6 | 14 |
| 16 | 31 |
| 5 | 5 |
| 9 | 12 |
| 12 | 5 |
| 15 | 12 |
| 6 | 4 |
| 9 | 6 |

