Bairro
73 vs 69
Brava Magic
73 vs 69
Brava MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2019 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bairro | 30 | 43 | 73 | Win |
| Brava Magic | 24 | 38 | 69 | Loss |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior Medina | Guard | 17 | 1 | 1 | 0 | 6 | 14 | 0 | 3 | 5 | 8 | 1 | 5 | 2 | 1 |
| 11 | Andre Barbosa | Guard | 22 | 2 | 1 | 0 | 9 | 11 | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 24 | Paul Becklens | Guard | 7 | 5 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 3 | 2 | 4 | 2 | 2 |
| 35 | Tony Barros | Guard | 27 | 1 | 2 | 0 | 9 | 15 | 5 | 11 | 4 | 9 | 0 | 8 | 1 | 4 |
| Total | 73 | 9 | 4 | 0 | 26 | 47 | 7 | 19 | 14 | 24 | 6 | 25 | 6 | 10 |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Manuel Lopes | Guard | 7 | 2 | 3 | 0 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
| 4 | Chris Green | Guard | 26 | 3 | 0 | 0 | 9 | 19 | 8 | 15 | 0 | 1 | 1 | 1 | 2 | 1 |
| 5 | Joshua Grigsby | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 13 | Jovaughn Boone | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 15 | Ademar Mendes | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Ruben Santos | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | David Boone | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 | Lavonte Azor | Guard | 8 | 0 | 0 | 0 | 3 | 9 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 0 |
| Lamar Lee | Forward | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 51 | Jay Rock | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sayvonn Houston | Center | 14 | 1 | 0 | 0 | 5 | 12 | 1 | 4 | 3 | 4 | 2 | 3 | 1 | 1 |
| Total | 62 | 8 | 6 | 1 | 23 | 57 | 13 | 33 | 3 | 7 | 9 | 18 | 9 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 73 | 62 |
| 9 | 8 |
| 4 | 6 |
| 0 | 1 |
| 26 | 23 |
| 47 | 57 |
| 7 | 13 |
| 19 | 33 |
| 14 | 3 |
| 24 | 7 |
| 6 | 9 |
| 25 | 18 |
| 6 | 9 |
| 10 | 12 |
Past Meetings
63 - 68Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Brava Magic vs Bairro |
65 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Brava Magic |
61 - 60Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Brava Magic |
