Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 preseason |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yannick Paiva | Guard | 5 | 2 | 2 | 1 | 2 | 12 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 1 |
| 11 | Ladmir Tavares | Forward | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| 12 | Joao Gomes | Center | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| 15 | Carlos Gomes | Forward | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 1 |
| 23 | Juary Goncalves | Guard | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 |
| Total | 22 | 3 | 2 | 1 | 8 | 29 | 2 | 14 | 4 | 7 | 8 | 13 | 5 | 6 |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Cardoza King | Guard | 15 | 2 | 1 | 0 | 6 | 8 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 1 |
| 3 | Jason Gomes | Guard | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 9 | Josimar Baptista | Forward | 4 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2 |
| 10 | Jose Silva | Center | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Dioleno Alves | Guard | 6 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 |
| 15 | Jaime Tavares | Forward | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Total | 39 | 5 | 3 | 0 | 16 | 33 | 6 | 14 | 1 | 4 | 6 | 12 | 2 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 22 | 39 |
| 3 | 5 |
| 2 | 3 |
| 1 | 0 |
| 8 | 16 |
| 29 | 33 |
| 2 | 6 |
| 14 | 14 |
| 4 | 1 |
| 7 | 4 |
| 8 | 6 |
| 13 | 12 |
| 5 | 2 |
| 6 | 9 |
