Bairro
46 vs 35
Brava Magic
46 vs 35
Brava MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bairro | 27 | 19 | 46 | Win |
| Brava Magic | 22 | 13 | 35 | Loss |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaleel Bell | Guard | 28 | 1 | 0 | 0 | 6 | 13 | 2 | 3 | 14 | 19 | 1 | 5 | 1 | 3 |
| 6 | Ezekiel Johnson | Guard | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Quintin Peddy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3 |
| 15 | Derron Baker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Steve Cohen | Forward-Guard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| 35 | Tony Barros | Guard | 12 | 0 | 1 | 1 | 3 | 10 | 1 | 8 | 5 | 6 | 1 | 0 | 0 | 4 |
| 1 | Thomas Taldon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Elijah Rogers | Guard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 |
| Total | 46 | 2 | 3 | 2 | 11 | 29 | 3 | 13 | 21 | 32 | 7 | 21 | 6 | 18 |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Teixeira | Forward-Guard | 5 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Reggie Janey | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Tay Critch | Guard | 8 | 0 | 0 | 0 | 3 | 10 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 4 |
| 12 | Samuel Darius | - | 8 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 |
| 14 | Lavonte Azor | Guard | 6 | 0 | 1 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Eldon Terry | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 |
| Total | 29 | 2 | 3 | 0 | 10 | 27 | 5 | 18 | 4 | 10 | 1 | 6 | 6 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 46 | 29 |
| 2 | 2 |
| 3 | 3 |
| 2 | 0 |
| 11 | 10 |
| 29 | 27 |
| 3 | 5 |
| 13 | 18 |
| 21 | 4 |
| 32 | 10 |
| 7 | 1 |
| 21 | 6 |
| 6 | 6 |
| 18 | 11 |
Past Meetings
73 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Brava Magic |
63 - 68Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Brava Magic vs Bairro |
65 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Brava Magic |
61 - 60Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Brava Magic |
