Lenfer
64 vs 52
Txada Wolf
64 vs 52
Txada WolfDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2020 | 5:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Lenfer | 27 | 37 | 64 | Win |
| Txada Wolf | 25 | 27 | 52 | Loss |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eloi Ferreira | Center | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 5 | Dante Law | Forward | 13 | 0 | 3 | 1 | 6 | 11 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 0 |
| 6 | Tino Brazao | Forward | 10 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 6 | 0 | 5 | 2 | 1 |
| 7 | Rocky DeAndrade | Guard | 17 | 1 | 0 | 1 | 4 | 7 | 3 | 6 | 6 | 6 | 0 | 4 | 1 | 0 |
| 9 | Alex Paul | Forward | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| 2 | Fawaz Mass | Guard | 15 | 4 | 1 | 0 | 4 | 12 | 2 | 6 | 5 | 5 | 0 | 3 | 0 | 1 |
| 33 | Joseph Carty | Forward-Center | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 64 | 9 | 6 | 2 | 19 | 45 | 6 | 21 | 20 | 22 | 2 | 18 | 7 | 8 |
Txada Wolf
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joao Amarildo Seide | Forward | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 1 | Erik Graça | Guard | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Clayton Moreno Timas | Forward | 19 | 4 | 0 | 0 | 6 | 15 | 1 | 5 | 6 | 9 | 2 | 7 | 4 | 1 |
| 3 | Denwilson Dos Santos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josimar Baptista | Forward | 15 | 0 | 1 | 0 | 7 | 16 | 0 | 4 | 1 | 1 | 6 | 4 | 0 | 4 |
| 10 | Carlos Carvalho | Guard | 6 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 11 | Junior Andrade | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Paulo Pina | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Rafael Lobo | Guard | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Total | 52 | 7 | 6 | 0 | 20 | 53 | 4 | 23 | 8 | 12 | 9 | 20 | 9 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 64 | 52 |
| 9 | 7 |
| 6 | 6 |
| 2 | 0 |
| 19 | 20 |
| 45 | 53 |
| 6 | 4 |
| 21 | 23 |
| 20 | 8 |
| 22 | 12 |
| 2 | 9 |
| 18 | 20 |
| 7 | 9 |
| 8 | 17 |
