Terra Branca Pitbulls
54 vs 62
Bairro
54 vs 62
BairroDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2020 | 5:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Terra Branca Pitbulls | 34 | 20 | 54 | Loss |
| Bairro | 28 | 34 | 62 | Win |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admar Depina | Guard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Magno Nogeira | Guard | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
| 7 | Eldon Armstrong | Center | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| 11 | Keyon Armstrong | Guard | 8 | 2 | 2 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 20 | Shane Coleman | Guard | 14 | 1 | 0 | 0 | 6 | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 |
| 22 | Rashad Yarrell | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 23 | Rondell Best | Guard | 21 | 0 | 0 | 1 | 9 | 20 | 1 | 6 | 2 | 4 | 5 | 3 | 0 | 4 |
| Total | 54 | 8 | 2 | 1 | 22 | 52 | 3 | 16 | 7 | 11 | 12 | 9 | 4 | 15 |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Rogers | Guard | 13 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 1 |
| 1 | Travis George | Center | 19 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 3 | 6 | 4 | 6 | 0 | 1 |
| 3 | Thomas Taldon | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Jaleel Bell | Guard | 11 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 |
| 7 | Quintin Peddy | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| 12 | Nick Barbosa | Guard | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | Bryan Calderon | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | James Lambert III | Forward-Center | 10 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 62 | 6 | 0 | 1 | 23 | 39 | 3 | 9 | 13 | 21 | 9 | 16 | 5 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 54 | 62 |
| 8 | 6 |
| 2 | 0 |
| 1 | 1 |
| 22 | 23 |
| 52 | 39 |
| 3 | 3 |
| 16 | 9 |
| 7 | 13 |
| 11 | 21 |
| 12 | 9 |
| 9 | 16 |
| 4 | 5 |
| 15 | 7 |
Past Meetings
71 - 92Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca Pitbulls vs Bairro |
66 - 84Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Terra Branca Pitbulls |
72 - 63Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs Bairro |
74 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
53 - 64Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Terra Branca |
