Txada Wolf
27 vs 49
South Coast Tiburons
27 vs 49
South Coast TiburonsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2020 | 6:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Txada Wolf | 10 | 27 | 27 | Loss |
| South Coast Tiburons | 29 | 20 | 49 | Win |
Txada Wolf
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joao Amarildo Seide | Forward | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 2 |
| 1 | Erik Graça | Guard | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Denwilson Dos Santos | Forward-Guard | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Junior Moreno | Guard | 6 | 1 | 1 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| 8 | Pitter Roland | Forward | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 |
| 10 | Carlos Carvalho | Guard | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 3 |
| 11 | Junior Andrade | Guard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 13 | Paulo Pina | Forward-Guard | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Total | 27 | 4 | 3 | 0 | 10 | 29 | 5 | 19 | 2 | 10 | 4 | 11 | 3 | 17 |
South Coast Tiburons
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Pinto | Guard | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 |
| 1 | AB Medrano | Guard | 7 | 2 | 2 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| 3 | Nelson Pires | Guard | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 |
| 11 | Tyrone Watkins | Guard | 12 | 3 | 0 | 0 | 4 | 8 | 0 | 2 | 4 | 5 | 1 | 5 | 0 | 2 |
| 35 | Ronnie DeBarros | Forward-Guard | 18 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 9 | 3 | 3 | 0 | 0 |
| Total | 49 | 11 | 3 | 0 | 15 | 27 | 2 | 8 | 17 | 21 | 5 | 16 | 1 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 27 | 49 |
| 4 | 11 |
| 3 | 3 |
| 0 | 0 |
| 10 | 15 |
| 29 | 27 |
| 5 | 2 |
| 19 | 8 |
| 2 | 17 |
| 10 | 21 |
| 4 | 5 |
| 11 | 16 |
| 3 | 1 |
| 17 | 8 |
