Bairro
83 vs 80
New Bedford Vets
83 vs 80
New Bedford VetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Bairro | 36 | 36 | 11 | 83 | Win |
| New Bedford Vets | 41 | 31 | 8 | 80 | Loss |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior Medina | Guard | 12 | 2 | 2 | 0 | 5 | 14 | 1 | 2 | 1 | 5 | 2 | 4 | 3 | 2 |
| 7 | Kevin Miranda | Guard | 12 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | George Guyton | Guard | 11 | 8 | 1 | 0 | 5 | 11 | 0 | 1 | 1 | 6 | 2 | 5 | 1 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 10 | Brian Rudolph | Guard | 7 | 2 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
| 45 | Nick Barbosa | Guard | 24 | 0 | 1 | 0 | 8 | 11 | 6 | 7 | 2 | 3 | 3 | 2 | 1 | 1 |
| 11 | Andre Barbosa | Guard | 15 | 3 | 2 | 0 | 4 | 11 | 3 | 6 | 4 | 7 | 1 | 9 | 2 | 5 |
| Total | 83 | 15 | 6 | 0 | 30 | 65 | 14 | 24 | 9 | 22 | 11 | 27 | 8 | 15 |
New Bedford Vets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AJ Tavares | Guard | 26 | 1 | 0 | 1 | 10 | 23 | 3 | 13 | 3 | 4 | 3 | 5 | 2 | 1 |
| 8 | Marques Houtman | Forward-Guard | 7 | 1 | 0 | 0 | 3 | 12 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 4 |
| 9 | Joshua Council | Guard | 6 | 6 | 2 | 0 | 1 | 7 | 1 | 5 | 3 | 8 | 2 | 6 | 2 | 3 |
| 10 | Dezmond Jernigan | Forward | 33 | 0 | 2 | 1 | 14 | 21 | 1 | 2 | 4 | 4 | 8 | 9 | 2 | 4 |
| 15 | Jamil Davis | Guard | 8 | 6 | 1 | 0 | 3 | 11 | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 1 |
| 3 | Nelson Pires | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Total | 80 | 16 | 6 | 2 | 31 | 74 | 6 | 30 | 12 | 18 | 16 | 26 | 8 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 83 | 80 |
| 15 | 16 |
| 6 | 6 |
| 0 | 2 |
| 30 | 31 |
| 65 | 74 |
| 14 | 6 |
| 24 | 30 |
| 9 | 12 |
| 22 | 18 |
| 11 | 16 |
| 27 | 26 |
| 8 | 8 |
| 15 | 14 |
