7 Stars
47 vs 60
Brava Magic
47 vs 60
Brava MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2018 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| 7 Stars | 19 | 28 | 47 | Loss |
| Brava Magic | 25 | 35 | 60 | Win |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenny Ribeiro | Forward-Guard | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 3 | Luis Rosa | Guard | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Tony Dossantos | Guard | 10 | 2 | 1 | 0 | 4 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| 10 | Satero Daveiga | Forward | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Simao Monteiro | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregory Cherubin | Guard | 4 | 5 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 |
| 23 | Manny Correia | Forward-Guard | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| 34 | Aderito Pina | Forward-Center | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 35 | Kevin Miranda | Guard | 15 | 1 | 0 | 0 | 6 | 16 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 47 | 12 | 5 | 1 | 19 | 53 | 8 | 26 | 1 | 2 | 7 | 21 | 7 | 0 |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnny Mendes | Guard | 12 | 7 | 3 | 1 | 5 | 13 | 2 | 7 | 0 | 1 | 0 | 5 | 1 | 0 |
| 4 | Dee Andrade | Guard | 5 | 3 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 6 | 2 | 3 | 1 | 0 |
| 13 | Rudolph Lelane | Forward | 14 | 2 | 2 | 0 | 4 | 7 | 1 | 3 | 5 | 7 | 6 | 7 | 3 | 0 |
| 15 | Tyler Mendes | Guard | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 24 | Sayvonn Houston | Center | 27 | 1 | 0 | 1 | 8 | 16 | 3 | 6 | 8 | 12 | 6 | 9 | 0 | 0 |
| Total | 60 | 14 | 6 | 2 | 20 | 51 | 7 | 21 | 13 | 28 | 16 | 24 | 6 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 47 | 60 |
| 12 | 14 |
| 5 | 6 |
| 1 | 2 |
| 19 | 20 |
| 53 | 51 |
| 8 | 7 |
| 26 | 21 |
| 1 | 13 |
| 2 | 28 |
| 7 | 16 |
| 21 | 24 |
| 7 | 6 |
| 0 | 0 |
