Volcanic
75 vs 51
Brava Magic
75 vs 51
Brava MagicDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2017 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
| Team | T | Outcome |
|---|---|---|
| Volcanic | 75 | Win |
| Brava Magic | 51 | Loss |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Cardoza King | Guard | 34 | 0 | 1 | 0 | 13 | 24 | 5 | 12 | 3 | 5 | 0 | 3 | 4 | 2 |
| 7 | Rojer Livramento | Forward-Guard | 23 | 0 | 1 | 0 | 7 | 11 | 4 | 7 | 5 | 5 | 3 | 6 | 1 | 0 |
| 9 | Josimar Baptista | Forward | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Paulo Pina | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| 15 | Jaime Tavares | Forward | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 6 | 1 | 3 |
| 23 | Carlos Mendes | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Marcos dos Anjos | Forward | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 75 | 0 | 3 | 1 | 27 | 50 | 10 | 23 | 11 | 13 | 8 | 21 | 6 | 9 |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnny Mendes | Guard | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 5 | 2 | 1 |
| 8 | Jorge Silva | Forward | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Rudolph Lelane | Forward | 8 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 3 |
| 15 | Tyler Mendes | Guard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Sayvonn Houston | Center | 26 | 1 | 2 | 1 | 11 | 21 | 1 | 6 | 3 | 4 | 3 | 2 | 0 | 3 |
| 33 | Joshua Grigsby | Forward | 11 | 1 | 2 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 1 |
| 4 | Dee Andrade | Guard | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 |
| 6 | Eric Monteiro | Guard | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 51 | 5 | 7 | 1 | 21 | 58 | 5 | 23 | 4 | 8 | 14 | 13 | 4 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 75 | 51 |
| 0 | 5 |
| 3 | 7 |
| 1 | 1 |
| 27 | 21 |
| 50 | 58 |
| 10 | 5 |
| 23 | 23 |
| 11 | 4 |
| 13 | 8 |
| 8 | 14 |
| 21 | 13 |
| 6 | 4 |
| 9 | 12 |
Recap

