Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2017 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmie Melton | Guard | 15 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 5 | Nathan Mont | Guard | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| 10 | Joao Gomes | Center | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Nick Barbosa | Guard | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andre Barbosa | Guard | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 6 | 1 | 0 | 1 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Amarildo Barbosa | Forward-Guard | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 1 |
| 24 | Karl Agenor | Forward-Guard | 10 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 35 | Tony Barros | Guard | 16 | 1 | 0 | 0 | 7 | 13 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| 45 | Robert da Silva | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 7 | 2 | 0 | 26 | 44 | 3 | 12 | 15 | 21 | 10 | 15 | 0 | 4 |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenny Ribeiro | Forward | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Luis Rosa | Guard | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 8 | Tony Dossantos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Satero Daveiga | Forward-Guard | 9 | 0 | 1 | 0 | 3 | 12 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 2 |
| 11 | Jason Simmons | Guard | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Simao Monteiro | Guard | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Aderito Pina | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Gregory Cherubin | Guard | 14 | 2 | 0 | 0 | 5 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 2 |
| Total | 34 | 2 | 1 | 0 | 12 | 39 | 7 | 21 | 3 | 4 | 9 | 8 | 3 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 70 | 34 |
| 7 | 2 |
| 2 | 1 |
| 0 | 0 |
| 26 | 12 |
| 44 | 39 |
| 3 | 7 |
| 12 | 21 |
| 15 | 3 |
| 21 | 4 |
| 10 | 9 |
| 15 | 8 |
| 0 | 3 |
| 4 | 13 |

7 Stars