Volcanic Roster 2025
| # | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarilson Lopes | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 6'6 | 0 | 0.0 | |
| 0 | Charles Adebayo | Forward | 9 | 1 | 2 | 0 | 13 | 2 | 6'6" | 1 | 9.0 |
| 1 | Tyrone Monosiet | 11 | 1 | 1 | 1 | 7 | 1 | - | 2 | 5.5 | |
| 1 | Djamell Alves | 17 | 7 | 5 | 7 | 20 | 15 | - | 5 | 3.4 | |
| 3 | Luis Rosa | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 5'8" | 1 | 0.0 |
| 4 | Rinaldo Spencer | Forward-Guard | 70 | 17 | 15 | 13 | 16 | 10 | 6'3" | 5 | 14.0 |
| 5 | Diogo Evora | Forward-Guard | 17 | 2 | 4 | 8 | 9 | 6 | 6' | 3 | 5.7 |
| 5 | Kwame Thompson | Guard | 179 | 36 | 18 | 3 | 27 | 10 | 5'11" | 8 | 22.4 |
| 8 | Christopher Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 6'3" | 0 | 0.0 |
| 9 | Simao Monteiro | Forward-Guard | 6 | 4 | 6 | 9 | 9 | 8 | 6' | 9 | 0.7 |
| 10 | Raphael Duarte | Forward-Guard | 23 | 5 | 2 | 3 | 11 | 13 | 6'2" | 8 | 2.9 |
| 12 | Junior Correia | Guard | 22 | 6 | 7 | 10 | 19 | 4 | 6'1" | 11 | 2.0 |
| 13 | Djamilson DeBarros | Guard | 24 | 9 | 3 | 8 | 16 | 14 | 6'6" | 6 | 4.0 |
| 15 | Alwyn | 2 | 0 | 2 | 0 | 1 | 3 | - | 1 | 2.0 | |
| 15 | Dajon Burton | 55 | 7 | 7 | 5 | 12 | 9 | - | 5 | 11.0 | |
| 23 | Marcelo Delgado | Forward-Center | 48 | 2 | 6 | 16 | 22 | 19 | 6'2" | 13 | 3.7 |
| 24 | Daniel Flaherty Jr | Forward | 57 | 8 | 10 | 14 | 18 | 3 | 6'3" | 5 | 11.4 |
| 34 | Jason Moreno | Forward | 17 | 1 | 1 | 9 | 21 | 14 | 6'4" | 11 | 1.5 |
| 35 | Julio Goodridge | Guard | 269 | 39 | 22 | 11 | 40 | 10 | 6'2" | 13 | 20.7 |
| 35 | Omari Brooks | Guard | 6 | 3 | 0 | 1 | 2 | 2 | 6' | 1 | 6.0 |





