ACVB players who played or is playing professionally overseas.
Special Recognition
| Player | Team | Position | PTS | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Calixte | Brava Magic | Guard | 278 | 15 | 58.904 | 86.957 | 54.762 | 3.7 | 4.4 | 0.9 | 0.2 | 18.5 |
Anderson Correia | Clube Desportivo ABC | Forward | 324 | 18 | 47.755 | 67.059 | 26.804 | 7.2 | 2.9 | 1.2 | 0.7 | 18.0 |
Avery Cardoza King | South Coast Tiburons | Guard | 959 | 51 | 42.953 | 77.570 | 34.699 | 3.2 | 2.5 | 1.2 | 0.0 | 18.8 |
| Dennis Clifford | Otu Level | Center | 50 | 2 | 62.857 | 75.000 | 23.077 | 10.5 | 1.0 | 1.0 | 2.0 | 25.0 |
| Igor Almeida | AmiBasket | Forward-Guard | 352 | 35 | 41.846 | 56.962 | 25.180 | 5.1 | 1.3 | 1.0 | 0.4 | 10.1 |
Jordan Rezendes | South Coast Tiburons | Guard | 89 | 4 | 56.667 | 88.889 | 41.935 | 3.5 | 3.8 | 1.5 | 0.3 | 22.3 |
Kwame Lee | Barlavento 2018 | Forward | 1684 | 85 | 50.684 | 71.212 | 35.065 | 10.9 | 2.0 | 0.8 | 0.8 | 19.8 |
Kwame Thompson | 7 Stars | Guard | 614 | 24 | 52.339 | 70.079 | 29.412 | 3.6 | 3.7 | 1.9 | 0.3 | 25.6 |
Marques Houtman | New Bedford Vets | Forward-Guard | 232 | 17 | 36.744 | 95.238 | 28.571 | 4.5 | 2.9 | 0.8 | 0.1 | 13.6 |
| Maurice Taylor | Lenfer | Forward | 274 | 18 | 53.439 | 78.261 | 31.034 | 9.1 | 2.6 | 1.7 | 0.3 | 15.2 |
Michael Mendes | AmiBasket | Forward | 738 | 45 | 56.705 | 62.130 | 32.283 | 8.9 | 2.8 | 0.5 | 1.1 | 16.4 |
| Shane DaRosa | AmiBasket | Guard | 545 | 27 | 44.681 | 83.908 | 36.154 | 2.7 | 3.6 | 0.9 | 0.2 | 20.2 |
| Travis George | Bairro | Center | 22 | 2 | 60.000 | 50.000 | 0.000 | 7.5 | 0.5 | 0.0 | 1.0 | 11.0 |
Wilson Pilarte | Otu Level | Guard | 284 | 25 | 45.868 | 32.609 | 35.878 | 3.5 | 2.3 | 1.7 | 0.3 | 11.4 |








