Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | Lenfer | Guard | 313 | 43 | 9 | 1 | 127 | 222 | 25 | 64 | 34 | 55 | 35 | 66 | 26 | 22 | 6'4" | 13 | 57.207 | 61.818 | 39.063 | 7.8 | 3.3 | 0.7 | 0.1 | 24.1 | 325 |
| 2 | Sayvonn Houston | Terra Branca Pitbulls | Center | 285 | 11 | 10 | 7 | 113 | 180 | 21 | 53 | 38 | 54 | 31 | 66 | 12 | 19 | 6'7" | 12 | 62.778 | 70.370 | 39.623 | 8.1 | 0.9 | 0.8 | 0.6 | 23.8 | 315 |
| 3 | Issac Lane | Kaiada | Guard | 260 | 26 | 16 | 3 | 98 | 166 | 18 | 52 | 46 | 63 | 29 | 57 | 22 | 9 | 6'3" | 13 | 59.036 | 73.016 | 34.615 | 6.6 | 2.0 | 1.2 | 0.2 | 20.0 | 284 |
| 4 | Ryan Hayes | Brava Magic | Guard | 268 | 29 | 10 | 2 | 120 | 214 | 22 | 62 | 6 | 15 | 28 | 56 | 23 | 6 | 6'2" | 14 | 56.075 | 40.000 | 35.484 | 6.0 | 2.1 | 0.7 | 0.1 | 19.1 | 267 |
| 5 | Mike Rodriguez | Lenfer | Guard | 286 | 47 | 13 | 5 | 101 | 184 | 36 | 95 | 48 | 66 | 9 | 19 | 22 | 11 | 5'10" | 11 | 54.891 | 72.727 | 37.895 | 2.5 | 4.3 | 1.2 | 0.5 | 26.0 | 256 |
| 6 | Calvin Gunning | Vilanova | Guard | 149 | 16 | 12 | 4 | 64 | 118 | 7 | 17 | 14 | 29 | 61 | 89 | 9 | 19 | 6'4" | 14 | 54.237 | 48.276 | 41.176 | 10.7 | 1.1 | 0.9 | 0.3 | 10.6 | 253 |
| 7 | Julio Goodridge | Volcanic | Guard | 269 | 39 | 22 | 4 | 108 | 216 | 39 | 98 | 14 | 22 | 11 | 40 | 17 | 10 | 6'2" | 13 | 50.000 | 63.636 | 39.796 | 3.9 | 3.0 | 1.7 | 0.3 | 20.7 | 252 |
| 8 | Aaron Jaynes | Campana Lança | Forward-Center | 101 | 22 | 15 | 11 | 45 | 60 | 2 | 15 | 9 | 19 | 31 | 84 | 8 | 24 | 6'6" | 12 | 75.000 | 47.368 | 13.333 | 9.6 | 1.8 | 1.3 | 0.9 | 8.4 | 231 |
| 9 | Cav Bernadin | Brava Magic | Guard | 267 | 42 | 7 | 1 | 96 | 210 | 31 | 82 | 44 | 61 | 7 | 51 | 29 | 13 | 6'1" | 12 | 45.714 | 72.131 | 37.805 | 4.8 | 3.5 | 0.6 | 0.1 | 22.3 | 215 |
| 10 | Dana Tate Jr. | Lenfer | Forward | 169 | 22 | 10 | 1 | 63 | 108 | 18 | 40 | 25 | 32 | 4 | 55 | 6 | 3 | 6'8" | 8 | 58.333 | 78.125 | 45.000 | 7.4 | 2.8 | 1.3 | 0.1 | 21.1 | 203 |
| 11 | Chris Green | Terra Branca Pitbulls | Guard | 181 | 67 | 14 | 0 | 61 | 151 | 45 | 113 | 14 | 20 | 10 | 44 | 20 | 17 | 6'0" | 12 | 40.397 | 70.000 | 39.823 | 4.5 | 5.6 | 1.2 | 0.0 | 15.1 | 200 |
| 12 | Liedson Mendes | South Coast Tiburons | Guard | 191 | 30 | 19 | 4 | 75 | 177 | 17 | 74 | 24 | 28 | 29 | 54 | 27 | 26 | 6'2" | 12 | 42.373 | 85.714 | 22.973 | 6.9 | 2.5 | 1.6 | 0.3 | 15.9 | 194 |
| 13 | Kwame Thompson | Volcanic | Guard | 179 | 36 | 18 | 1 | 72 | 135 | 20 | 59 | 15 | 21 | 3 | 27 | 16 | 10 | 5'11" | 8 | 53.333 | 71.429 | 33.898 | 3.8 | 4.5 | 2.3 | 0.1 | 22.4 | 179 |
| 14 | Patrick Abreu | AmiBasket | Forward-Guard | 169 | 33 | 16 | 4 | 56 | 141 | 39 | 109 | 18 | 22 | 5 | 54 | 22 | 24 | - | 14 | 39.716 | 81.818 | 35.780 | 4.2 | 2.4 | 1.1 | 0.3 | 12.1 | 170 |
| 15 | Larry Mendes | South Coast Tiburons | Guard | 114 | 27 | 20 | 2 | 50 | 96 | 6 | 30 | 8 | 18 | 24 | 50 | 14 | 11 | 6'1" | 9 | 52.083 | 44.444 | 20.000 | 8.2 | 3.0 | 2.2 | 0.2 | 12.7 | 167 |
| 16 | Nelson Gonzalez | Lenfer | Guard | 182 | 38 | 13 | 0 | 61 | 129 | 13 | 48 | 47 | 72 | 13 | 33 | 20 | 16 | 6' | 14 | 47.287 | 65.278 | 27.083 | 3.3 | 2.7 | 0.9 | 0.0 | 13.0 | 166 |
| 17 | Andy Groh | - | Forward | 133 | 21 | 11 | 1 | 53 | 95 | 12 | 40 | 15 | 21 | 23 | 35 | 12 | 15 | 6'4" | 13 | 55.789 | 71.429 | 30.000 | 4.5 | 1.6 | 0.8 | 0.1 | 10.2 | 164 |
| 18 | Mike Holland | - | 77 | 13 | 6 | 4 | 36 | 47 | 0 | 1 | 5 | 8 | 27 | 54 | 10 | 8 | - | 11 | 76.596 | 62.500 | 0.000 | 7.4 | 1.2 | 0.5 | 0.4 | 7.0 | 157 | |
| 19 | Ethan Daleba | - | Guard | 121 | 27 | 14 | 9 | 55 | 109 | 7 | 30 | 4 | 11 | 15 | 36 | 11 | 13 | 6'5" | 8 | 50.459 | 36.364 | 23.333 | 6.4 | 3.4 | 1.8 | 1.1 | 15.1 | 150 |
| 20 | Rashon Jones | Kaiada | Forward-Guard | 127 | 31 | 8 | 4 | 48 | 95 | 21 | 51 | 10 | 18 | 12 | 28 | 8 | 16 | 6'2" | 11 | 50.526 | 55.556 | 41.176 | 3.6 | 2.8 | 0.7 | 0.4 | 11.5 | 147 |
| 21 | Carlos Gomes | AmiBasket | Forward | 108 | 15 | 7 | 7 | 46 | 86 | 6 | 15 | 10 | 14 | 34 | 28 | 18 | 28 | 6'4" | 14 | 53.488 | 71.429 | 40.000 | 4.4 | 1.1 | 0.5 | 0.5 | 7.7 | 137 |
| 22 | Jason Barros | Volcanic | Forward | 111 | 12 | 9 | 6 | 40 | 81 | 12 | 39 | 19 | 23 | 8 | 47 | 13 | 14 | 6'9" | 6 | 49.383 | 82.609 | 30.769 | 9.2 | 2.0 | 1.5 | 1.0 | 18.5 | 135 |
| 23 | Derek Williams | Bairro | Guard | 124 | 31 | 10 | 0 | 40 | 88 | 26 | 59 | 18 | 24 | 9 | 27 | 14 | 11 | 6'1" | 10 | 45.455 | 75.000 | 44.068 | 3.6 | 3.1 | 1.0 | 0.0 | 12.4 | 133 |
| 24 | AD Pires | Kaiada | Forward | 121 | 16 | 14 | 2 | 54 | 100 | 4 | 19 | 9 | 26 | 13 | 48 | 19 | 20 | 6'5" | 7 | 54.000 | 34.615 | 21.053 | 8.7 | 2.3 | 2.0 | 0.3 | 17.3 | 132 |
| 25 | Michael Mendes | AmiBasket | Forward | 105 | 18 | 4 | 9 | 39 | 63 | 3 | 14 | 24 | 39 | 12 | 42 | 19 | 8 | 6'9" | 5 | 61.905 | 61.538 | 21.429 | 10.8 | 3.6 | 0.8 | 1.8 | 21.0 | 132 |
| 26 | Jakhalil Smith | - | Center | 66 | 15 | 13 | 7 | 29 | 53 | 6 | 17 | 2 | 7 | 29 | 40 | 9 | 23 | 6'7" | 11 | 54.717 | 28.571 | 35.294 | 6.3 | 1.4 | 1.2 | 0.6 | 6.0 | 132 |
| 27 | David Lovett | Brava Magic | Forward-Center | 52 | 48 | 13 | 1 | 23 | 39 | 1 | 4 | 5 | 9 | 10 | 37 | 10 | 8 | 5'11" | 9 | 58.974 | 55.556 | 25.000 | 5.2 | 5.3 | 1.4 | 0.1 | 5.8 | 131 |
| 28 | Amari Jamison | - | Guard | 161 | 17 | 5 | 2 | 58 | 116 | 17 | 48 | 28 | 42 | 5 | 25 | 17 | 5 | 6'1 | 8 | 50.000 | 66.667 | 35.417 | 3.8 | 2.1 | 0.6 | 0.3 | 20.1 | 126 |
| 29 | Michael Ward | Terra Branca Pitbulls | Forward-Center | 127 | 17 | 4 | 9 | 54 | 114 | 10 | 31 | 9 | 19 | 18 | 23 | 5 | 15 | 6'4" | 9 | 47.368 | 47.368 | 32.258 | 4.6 | 1.9 | 0.4 | 1.0 | 14.1 | 123 |
| 30 | Armani Baker | - | 116 | 3 | 7 | 1 | 47 | 64 | 6 | 9 | 16 | 26 | 15 | 17 | 10 | 5 | - | 5 | 73.438 | 61.538 | 66.667 | 6.4 | 0.6 | 1.4 | 0.2 | 23.2 | 122 | |
| 31 | Terrel Williams | Brava Magic | Forward-Center | 95 | 17 | 5 | 8 | 34 | 72 | 8 | 26 | 19 | 29 | 11 | 46 | 15 | 16 | 6'4" | 7 | 47.222 | 65.517 | 30.769 | 8.1 | 2.4 | 0.7 | 1.1 | 13.6 | 119 |
| 32 | Marcus Azor | Bairro | Guard | 127 | 23 | 8 | 1 | 46 | 92 | 17 | 47 | 18 | 22 | 5 | 19 | 14 | 6 | 6'2" | 7 | 50.000 | 81.818 | 36.170 | 3.4 | 3.3 | 1.1 | 0.1 | 18.1 | 119 |
| 33 | Shane DaRosa | AmiBasket | Guard | 145 | 29 | 5 | 2 | 52 | 120 | 20 | 68 | 21 | 23 | 2 | 21 | 15 | 9 | 6'0" | 7 | 43.333 | 91.304 | 29.412 | 3.3 | 4.1 | 0.7 | 0.3 | 20.7 | 119 |
| 34 | Anthony Petrilli | Campana Lança | Guard | 96 | 51 | 14 | 0 | 31 | 92 | 23 | 76 | 11 | 16 | 4 | 32 | 15 | 14 | 5'11" | 9 | 33.696 | 68.750 | 30.263 | 4.0 | 5.7 | 1.6 | 0.0 | 10.7 | 116 |
| 35 | Anthony Peacock | - | Forward-Center | 93 | 4 | 5 | 3 | 42 | 65 | 0 | 1 | 9 | 14 | 23 | 19 | 5 | 9 | 6'8" | 5 | 64.615 | 64.286 | 0.000 | 8.4 | 0.8 | 1.0 | 0.6 | 18.6 | 114 |
| 36 | Drew Johnson | - | Forward | 59 | 15 | 2 | 5 | 27 | 62 | 1 | 7 | 4 | 4 | 36 | 40 | 10 | 14 | 6'3" | 11 | 43.548 | 100.000 | 14.286 | 6.9 | 1.4 | 0.2 | 0.5 | 5.4 | 112 |
| 37 | Charlie Large | - | Center | 84 | 4 | 5 | 0 | 38 | 68 | 0 | 3 | 8 | 15 | 32 | 24 | 3 | 18 | 6'5" | 11 | 55.882 | 53.333 | 0.000 | 5.1 | 0.4 | 0.5 | 0.0 | 7.6 | 109 |
| 38 | Jamal Brown | Campana Lança | Guard | 75 | 37 | 14 | 3 | 32 | 77 | 7 | 26 | 4 | 7 | 15 | 25 | 12 | 19 | 6'1" | 6 | 41.558 | 57.143 | 26.923 | 6.7 | 6.2 | 2.3 | 0.5 | 12.5 | 109 |
| 39 | Josh Lopes | - | 101 | 29 | 9 | 2 | 40 | 83 | 11 | 41 | 10 | 16 | 9 | 21 | 14 | 16 | - | 7 | 48.193 | 62.500 | 26.829 | 4.3 | 4.1 | 1.3 | 0.3 | 14.4 | 108 | |
| 40 | Mike Boen | - | Forward | 71 | 22 | 7 | 1 | 29 | 59 | 10 | 29 | 3 | 9 | 6 | 43 | 7 | 8 | 6'3" | 7 | 49.153 | 33.333 | 34.483 | 7.0 | 3.1 | 1.0 | 0.1 | 10.1 | 107 |
| 41 | Justin Brooks | Kaiada | Forward-Guard | 96 | 6 | 7 | 10 | 38 | 83 | 10 | 26 | 10 | 16 | 21 | 23 | 8 | 12 | 6'4" | 6 | 45.783 | 62.500 | 38.462 | 7.3 | 1.0 | 1.2 | 1.7 | 16.0 | 104 |
| 42 | Jamari Johnson | - | 126 | 15 | 17 | 3 | 51 | 126 | 13 | 62 | 11 | 32 | 10 | 29 | 2 | 19 | - | 10 | 40.476 | 34.375 | 20.968 | 3.9 | 1.5 | 1.7 | 0.3 | 12.6 | 102 | |
| 43 | Aaron Calixte | - | Guard | 86 | 27 | 7 | 2 | 27 | 49 | 14 | 29 | 18 | 20 | 1 | 15 | 13 | 8 | 5'10" | 5 | 55.102 | 90.000 | 48.276 | 3.2 | 5.4 | 1.4 | 0.4 | 17.2 | 101 |
| 44 | Mike Lee | Brava Magic | Forward-Guard | 90 | 27 | 6 | 2 | 39 | 93 | 10 | 33 | 2 | 11 | 19 | 31 | 15 | 21 | 6' | 10 | 41.935 | 18.182 | 30.303 | 5.0 | 2.7 | 0.6 | 0.2 | 9.0 | 97 |
| 45 | Rinaldo Spencer | - | Forward-Guard | 70 | 17 | 15 | 2 | 31 | 61 | 2 | 12 | 6 | 11 | 13 | 16 | 11 | 10 | 6'3" | 5 | 50.820 | 54.545 | 16.667 | 5.8 | 3.4 | 3.0 | 0.4 | 14.0 | 87 |
| 46 | Daniel Flaherty Jr | - | Forward | 57 | 8 | 10 | 10 | 25 | 50 | 4 | 20 | 3 | 7 | 14 | 18 | 2 | 3 | 6'3" | 5 | 50.000 | 42.857 | 20.000 | 6.4 | 1.6 | 2.0 | 2.0 | 11.4 | 86 |
| 47 | Jaleel Bell | Bairro | Guard | 72 | 10 | 4 | 4 | 22 | 46 | 10 | 23 | 18 | 21 | 1 | 26 | 5 | 2 | 6'2" | 4 | 47.826 | 85.714 | 43.478 | 6.8 | 2.5 | 1.0 | 1.0 | 18.0 | 85 |
| 48 | Jon Ordell-Robinson | Campana Lança | Guard | 55 | 24 | 6 | 1 | 21 | 37 | 11 | 23 | 2 | 2 | 4 | 14 | 5 | 11 | 6' | 9 | 56.757 | 100.000 | 47.826 | 2.0 | 2.7 | 0.7 | 0.1 | 6.1 | 83 |
| 49 | Chidi Nwosu | Lenfer | Forward-Guard | 71 | 4 | 2 | 1 | 28 | 46 | 7 | 15 | 8 | 9 | 9 | 22 | 8 | 8 | 6'9" | 4 | 60.870 | 88.889 | 46.667 | 7.8 | 1.0 | 0.5 | 0.3 | 17.8 | 82 |
| 50 | Pierce Mckinnon | - | 75 | 5 | 7 | 2 | 29 | 75 | 10 | 43 | 7 | 7 | 10 | 32 | 3 | 11 | - | 8 | 38.667 | 100.000 | 23.256 | 5.3 | 0.6 | 0.9 | 0.3 | 9.4 | 82 | |
| 51 | Njavan Stewart-Okiwe | Campana Lança | Guard | 86 | 10 | 5 | 1 | 28 | 57 | 19 | 42 | 11 | 14 | 2 | 20 | 11 | 8 | 6'5" | 4 | 49.123 | 78.571 | 45.238 | 5.5 | 2.5 | 1.3 | 0.3 | 21.5 | 81 |
| 52 | Alexis Miranda | - | Guard | 55 | 30 | 16 | 0 | 24 | 70 | 1 | 6 | 6 | 8 | 9 | 28 | 10 | 22 | 5'10" | 11 | 34.286 | 75.000 | 16.667 | 3.4 | 2.7 | 1.5 | 0.0 | 5.0 | 80 |
| 53 | Josimar Baptista | AmiBasket | Forward | 48 | 8 | 5 | 4 | 20 | 51 | 6 | 16 | 2 | 2 | 11 | 39 | 5 | 19 | 6'5" | 9 | 39.216 | 100.000 | 37.500 | 5.6 | 0.9 | 0.6 | 0.4 | 5.3 | 79 |
| 54 | Paul Demo | Kaiada | Forward-Center | 34 | 12 | 7 | 4 | 14 | 33 | 5 | 12 | 1 | 4 | 15 | 35 | 6 | 20 | 6'4" | 11 | 42.424 | 25.000 | 41.667 | 4.5 | 1.1 | 0.6 | 0.4 | 3.1 | 79 |
| 55 | Carlos Bermudez-Glean | - | Guard | 73 | 26 | 16 | 0 | 28 | 70 | 7 | 28 | 10 | 16 | 9 | 13 | 13 | 19 | 5'11" | 10 | 40.000 | 62.500 | 25.000 | 2.2 | 2.6 | 1.6 | 0.0 | 7.3 | 76 |
| 56 | Clayton Moreno Timas | Vilanova | Forward | 57 | 6 | 2 | 2 | 25 | 40 | 1 | 5 | 6 | 12 | 11 | 20 | 1 | 13 | 6'5" | 6 | 62.500 | 50.000 | 20.000 | 5.2 | 1.0 | 0.3 | 0.3 | 9.5 | 76 |
| 57 | Patrick Lima | - | Guard | 57 | 14 | 3 | 4 | 24 | 41 | 5 | 17 | 4 | 5 | 3 | 22 | 10 | 14 | 6'3" | 5 | 58.537 | 80.000 | 29.412 | 5.0 | 2.8 | 0.6 | 0.8 | 11.4 | 75 |
| 58 | Quintin Peddy | - | Forward | 24 | 4 | 7 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 11 | 30 | 4 | 10 | 6'3" | 8 | 57.143 | 75.000 | 0.000 | 5.1 | 0.5 | 0.9 | 0.4 | 3.0 | 71 |
| 59 | Manuel Monteiro | Campana Lança | Guard | 87 | 18 | 3 | 1 | 29 | 71 | 29 | 71 | 0 | 0 | 1 | 2 | 3 | 8 | 5'7" | 8 | 40.845 | 0.000 | 40.845 | 0.4 | 2.3 | 0.4 | 0.1 | 10.9 | 67 |
| 60 | Kevin Mirville | Bairro | Guard | 109 | 18 | 9 | 2 | 40 | 124 | 20 | 84 | 9 | 11 | 11 | 29 | 26 | 37 | 5'10" | 14 | 32.258 | 81.818 | 23.810 | 2.9 | 1.3 | 0.6 | 0.1 | 7.8 | 66 |
| 61 | Marcus White | Terra Branca Pitbulls | Guard | 55 | 27 | 5 | 1 | 22 | 52 | 6 | 24 | 5 | 9 | 7 | 9 | 4 | 7 | 6'1" | 4 | 42.308 | 55.556 | 25.000 | 4.0 | 6.8 | 1.3 | 0.3 | 13.8 | 66 |
| 62 | Edvaldo Ferreira | - | Forward | 28 | 7 | 2 | 8 | 12 | 19 | 2 | 7 | 2 | 2 | 11 | 20 | 4 | 2 | 6'5" | 4 | 63.158 | 100.000 | 28.571 | 7.8 | 1.8 | 0.5 | 2.0 | 7.0 | 65 |
| 63 | Zenden Correia | Brava Magic | Forward | 34 | 4 | 6 | 6 | 14 | 29 | 1 | 6 | 5 | 13 | 16 | 22 | 3 | 7 | 6'6" | 4 | 48.276 | 38.462 | 16.667 | 9.5 | 1.0 | 1.5 | 1.5 | 8.5 | 62 |
| 64 | Tino Brazao | Lenfer | Forward | 41 | 14 | 3 | 1 | 15 | 48 | 4 | 25 | 7 | 11 | 12 | 31 | 5 | 12 | 6'3" | 10 | 31.250 | 63.636 | 16.000 | 4.3 | 1.4 | 0.3 | 0.1 | 4.1 | 60 |
| 65 | Marcelo Delgado | Volcanic | Forward-Center | 48 | 2 | 6 | 1 | 21 | 43 | 6 | 10 | 0 | 3 | 16 | 22 | 10 | 19 | 6'2" | 13 | 48.837 | 0.000 | 60.000 | 2.9 | 0.2 | 0.5 | 0.1 | 3.7 | 60 |
| 66 | Dajon Burton | - | 55 | 7 | 7 | 2 | 21 | 43 | 3 | 14 | 10 | 12 | 5 | 12 | 5 | 9 | - | 5 | 48.837 | 83.333 | 21.429 | 3.4 | 1.4 | 1.4 | 0.4 | 11.0 | 59 | |
| 67 | Gerell Boyce | - | Center | 56 | 11 | 4 | 0 | 21 | 58 | 9 | 26 | 5 | 14 | 10 | 25 | 5 | 17 | 6'3" | 11 | 36.207 | 35.714 | 34.615 | 3.2 | 1.0 | 0.4 | 0.0 | 5.1 | 55 |
| 68 | Leo Baessa | AmiBasket | Guard | 34 | 19 | 8 | 0 | 14 | 39 | 5 | 21 | 1 | 2 | 14 | 18 | 15 | 12 | 5'8" | 9 | 35.897 | 50.000 | 23.810 | 3.6 | 2.1 | 0.9 | 0.0 | 3.8 | 52 |
| 69 | Gerald Works | - | Guard | 54 | 17 | 7 | 0 | 24 | 64 | 6 | 24 | 0 | 0 | 7 | 16 | 10 | 16 | 5'5" | 12 | 37.500 | 0.000 | 25.000 | 1.9 | 1.4 | 0.6 | 0.0 | 4.5 | 51 |
| 70 | Kenny Jean | - | Forward-Center | 37 | 5 | 6 | 1 | 16 | 31 | 2 | 2 | 3 | 7 | 9 | 13 | 6 | 4 | 6'4" | 3 | 51.613 | 42.857 | 100.000 | 7.3 | 1.7 | 2.0 | 0.3 | 12.3 | 46 |
| 71 | Junior St. Fleur | Kaiada | Guard | 25 | 21 | 4 | 0 | 9 | 23 | 2 | 11 | 5 | 6 | 2 | 14 | 12 | 11 | 5'9" | 10 | 39.130 | 83.333 | 18.182 | 1.6 | 2.1 | 0.4 | 0.0 | 2.5 | 39 |
| 72 | Terrance Williams | Lenfer | Forward | 33 | 4 | 2 | 0 | 15 | 31 | 2 | 12 | 1 | 3 | 6 | 12 | 2 | 2 | 6'2" | 4 | 48.387 | 33.333 | 16.667 | 4.5 | 1.0 | 0.5 | 0.0 | 8.3 | 37 |
| 73 | Tay Critch | Terra Branca Pitbulls | Guard | 30 | 8 | 5 | 2 | 10 | 29 | 3 | 16 | 7 | 11 | 4 | 14 | 4 | 10 | 6'1 | 4 | 34.483 | 63.636 | 18.750 | 4.5 | 2.0 | 1.3 | 0.5 | 7.5 | 36 |
| 74 | Junior Correia | Volcanic | Guard | 22 | 6 | 7 | 0 | 9 | 30 | 2 | 13 | 2 | 2 | 10 | 19 | 9 | 4 | 6'1" | 11 | 30.000 | 100.000 | 15.385 | 2.6 | 0.5 | 0.6 | 0.0 | 2.0 | 34 |
| 75 | Tony Barros | Bairro | Guard | 42 | 7 | 1 | 3 | 15 | 54 | 12 | 43 | 0 | 4 | 9 | 15 | 3 | 7 | 6'4" | 4 | 27.778 | 0.000 | 27.907 | 6.0 | 1.8 | 0.3 | 0.8 | 10.5 | 31 |
| 76 | Dave Harris | - | Forward-Guard | 30 | 5 | 3 | 2 | 13 | 27 | 2 | 10 | 2 | 5 | 1 | 6 | 0 | 4 | - | 2 | 48.148 | 40.000 | 20.000 | 3.5 | 2.5 | 1.5 | 1.0 | 15.0 | 30 |
| 77 | Jason Timas | AmiBasket | Guard | 34 | 3 | 0 | 3 | 13 | 22 | 7 | 14 | 1 | 2 | 2 | 3 | 5 | 3 | 5'9" | 3 | 59.091 | 50.000 | 50.000 | 1.7 | 1.0 | 0.0 | 1.0 | 11.3 | 30 |
| 78 | Jason Moreno | Volcanic | Forward | 17 | 1 | 1 | 0 | 8 | 23 | 1 | 6 | 0 | 2 | 9 | 21 | 3 | 14 | 6'4" | 11 | 34.783 | 0.000 | 16.667 | 2.7 | 0.1 | 0.1 | 0.0 | 1.5 | 29 |
| 79 | Djamilson DeBarros | - | Guard | 24 | 9 | 3 | 5 | 11 | 43 | 2 | 21 | 0 | 1 | 8 | 16 | 4 | 14 | 6'6" | 6 | 25.581 | 0.000 | 9.524 | 4.0 | 1.5 | 0.5 | 0.8 | 4.0 | 28 |
| 80 | Marc Anthony | Brava Magic | Guard | 45 | 21 | 8 | 0 | 16 | 54 | 9 | 40 | 4 | 11 | 4 | 6 | 12 | 13 | 5'10" | 9 | 29.630 | 36.364 | 22.500 | 1.1 | 2.3 | 0.9 | 0.0 | 5.0 | 27 |
| 81 | Taejin Silva | Lenfer | 39 | 3 | 3 | 2 | 13 | 38 | 6 | 19 | 7 | 13 | 4 | 12 | 5 | 17 | - | 6 | 34.211 | 53.846 | 31.579 | 2.7 | 0.5 | 0.5 | 0.3 | 6.5 | 27 | |
| 82 | Ryan McAndrew | - | Forward | 17 | 7 | 0 | 2 | 5 | 18 | 4 | 10 | 3 | 3 | 6 | 8 | 1 | 4 | 6'4" | 4 | 27.778 | 100.000 | 40.000 | 3.5 | 1.8 | 0.0 | 0.5 | 4.3 | 26 |
| 83 | Djamell Alves | - | 17 | 7 | 5 | 1 | 7 | 27 | 0 | 11 | 3 | 8 | 7 | 20 | 7 | 15 | - | 5 | 25.926 | 37.500 | 0.000 | 5.4 | 1.4 | 1.0 | 0.2 | 3.4 | 25 | |
| 84 | Raphael Duarte | - | Forward-Guard | 23 | 5 | 2 | 3 | 9 | 27 | 3 | 16 | 2 | 5 | 3 | 11 | 2 | 13 | 6'2" | 8 | 33.333 | 40.000 | 18.750 | 1.8 | 0.6 | 0.3 | 0.4 | 2.9 | 24 |
| 85 | Devin Morales | - | Guard | 10 | 10 | 1 | 0 | 3 | 15 | 3 | 14 | 1 | 3 | 4 | 17 | 7 | 8 | 5'6" | 13 | 20.000 | 33.333 | 21.429 | 1.6 | 0.8 | 0.1 | 0.0 | 0.8 | 21 |
| 86 | Kyle Houston | Terra Branca Pitbulls | Guard | 11 | 7 | 5 | 0 | 3 | 9 | 1 | 6 | 4 | 6 | 1 | 9 | 5 | 5 | 5'11" | 2 | 33.333 | 66.667 | 16.667 | 5.0 | 3.5 | 2.5 | 0.0 | 5.5 | 20 |
| 87 | Diogo Evora | Volcanic | Forward-Guard | 17 | 2 | 4 | 0 | 6 | 22 | 2 | 7 | 3 | 6 | 8 | 9 | 2 | 6 | 6' | 3 | 27.273 | 50.000 | 28.571 | 5.7 | 0.7 | 1.3 | 0.0 | 5.7 | 19 |
| 88 | Precious Okoh | - | 19 | 4 | 1 | 0 | 7 | 19 | 5 | 12 | 0 | 0 | 1 | 7 | 1 | 3 | - | 1 | 36.842 | 0.000 | 41.667 | 8.0 | 4.0 | 1.0 | 0.0 | 19.0 | 19 | |
| 89 | DJ Manigat | Terra Branca Pitbulls | Forward-Guard | 14 | 2 | 2 | 0 | 6 | 15 | 2 | 6 | 0 | 0 | 2 | 8 | 1 | 5 | 6'1 | 2 | 40.000 | 0.000 | 33.333 | 5.0 | 1.0 | 1.0 | 0.0 | 7.0 | 18 |
| 90 | Todd Robinson Jr | Kaiada | Guard | 26 | 5 | 0 | 0 | 10 | 32 | 4 | 20 | 2 | 2 | 1 | 9 | 2 | 4 | 6'0" | 4 | 31.250 | 100.000 | 20.000 | 2.5 | 1.3 | 0.0 | 0.0 | 6.5 | 17 |
| 91 | Carlos Barbosa | Bairro | Forward-Guard | 6 | 2 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 3 | 6'1" | 5 | 33.333 | 0.000 | 0.000 | 2.2 | 0.4 | 0.2 | 0.2 | 1.2 | 14 |
| 92 | Andrew Levy | AmiBasket | Guard | 4 | 3 | 6 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 4 | 9 | 6 | 12 | 6'0" | 5 | 25.000 | 0.000 | 0.000 | 2.6 | 0.6 | 1.2 | 0.0 | 0.8 | 14 |
| 93 | Charles Adebayo | Volcanic | Forward | 9 | 1 | 2 | 0 | 4 | 14 | 1 | 8 | 0 | 0 | 0 | 13 | 2 | 2 | 6'6" | 1 | 28.571 | 0.000 | 12.500 | 13.0 | 1.0 | 2.0 | 0.0 | 9.0 | 13 |
| 94 | Ricardo Robinson | - | Guard | 12 | 13 | 6 | 1 | 5 | 26 | 2 | 19 | 0 | 0 | 1 | 6 | 5 | 3 | 5'11" | 7 | 19.231 | 0.000 | 10.526 | 1.0 | 1.9 | 0.9 | 0.1 | 1.7 | 13 |
| 95 | Anthony Vicente | Campana Lança | Forward-Guard | 20 | 6 | 3 | 2 | 8 | 31 | 4 | 25 | 0 | 1 | 4 | 5 | 3 | 10 | 6'0" | 4 | 25.806 | 0.000 | 16.000 | 2.3 | 1.5 | 0.8 | 0.5 | 5.0 | 13 |
| 96 | Lirne Depina | Lenfer | Guard | 14 | 4 | 3 | 0 | 6 | 18 | 2 | 8 | 0 | 0 | 1 | 4 | 2 | 4 | 6' | 5 | 33.333 | 0.000 | 25.000 | 1.0 | 0.8 | 0.6 | 0.0 | 2.8 | 12 |
